Dettagli Mercato: BINANCE
Esplora le coppie di trading disponibili per il mercato TRY.
                
                Top 5 Gainer
            
            
                
                Top 5 Loser
            
            
                
                Top 5 Spread
            
            Coppie di Trading (295 risultati)
                    Risultati da 1 a 
                    50 di 
                    295
                
            | Coppia | Ultimo Prezzo | Bid | Ask | Var. 24h | Volume 24h ▼ | Spread | Azione | 
|---|---|---|---|---|---|---|---|
| USDTTRY | 41.90 | 41.90 | 41.91 | ↓ -0.29% | 1,587,314,826.4 | 0.02% | Trade | 
| AIXBTTRY | 4.23 | 4.23 | 4.24 | ↑ 15.57% | 497,096,981.76 | 0.24% | Trade | 
| FORMTRY | 31.39 | 31.32 | 31.35 | ↑ 12.71% | 496,524,477.62 | 0.10% | Trade | 
| GIGGLETRY | 7,620.00 | 7,616.00 | 7,621.00 | ↓ -23.95% | 493,480,939.81 | 0.07% | Trade | 
| ETHTRY | 176,435.00 | 176,435.00 | 176,436.00 | ↑ 6.95% | 485,287,846.68 | 0.00% | Trade | 
| BTCTRY | 4,820,032.00 | 4,819,828.00 | 4,819,829.00 | ↑ 2.95% | 429,089,925.4 | 0.00% | Trade | 
| XRPTRY | 110.82 | 110.82 | 110.83 | ↑ 1.38% | 341,557,637.31 | 0.01% | Trade | 
| TURTLETRY | 8.73 | 8.72 | 8.73 | ↑ 8.31% | 312,339,144.65 | 0.11% | Trade | 
| EDUTRY | 9.05 | 9.05 | 9.06 | ↑ 9.70% | 308,715,296.8 | 0.11% | Trade | 
| FTRY | 0.86 | 0.8597 | 0.86 | ↓ -5.70% | 305,612,953.76 | 0.03% | Trade | 
| ENATRY | 21.64 | 21.62 | 21.63 | ↑ 11.98% | 254,273,504.95 | 0.04% | Trade | 
| USDCTRY | 41.89 | 41.88 | 41.89 | ↓ -0.29% | 215,812,849.49 | 0.02% | Trade | 
| AVNTTRY | 32.98 | 32.90 | 32.93 | ↓ -0.21% | 211,846,947.98 | 0.09% | Trade | 
| EDENTRY | 8.83 | 8.83 | 8.84 | ↑ 15.73% | 211,482,816.13 | 0.11% | Trade | 
| ETHFITRY | 44.04 | 44.00 | 44.02 | ↑ 2.59% | 203,551,477.98 | 0.05% | Trade | 
| PUMPTRY | 0.2015 | 0.2014 | 0.2016 | ↑ 16.14% | 196,459,322.32 | 0.10% | Trade | 
| EIGENTRY | 50.07 | 49.95 | 49.98 | ↑ 9.78% | 196,258,092.28 | 0.06% | Trade | 
| PEPETRY | 0.000308 | 0.000308 | 0.000308 | ↑ 4.40% | 191,480,382.87 | 0.00% | Trade | 
| VIRTUALTRY | 66.74 | 66.44 | 66.45 | ↑ 29.87% | 187,798,298.08 | 0.02% | Trade | 
| FFTRY | 8.30 | 8.30 | 8.31 | ↑ 23.12% | 170,729,452.51 | 0.11% | Trade | 
| XVGTRY | 0.2718 | 0.2716 | 0.2718 | ↑ 9.86% | 162,843,141.9 | 0.07% | Trade | 
| BIOTRY | 3.85 | 3.85 | 3.85 | ↑ 2.37% | 131,070,472.52 | 0.05% | Trade | 
| BELTRY | 10.14 | 10.12 | 10.13 | ↑ 1.40% | 125,049,626.14 | 0.10% | Trade | 
| FETTRY | 11.64 | 11.63 | 11.64 | ↑ 7.88% | 122,155,667.03 | 0.09% | Trade | 
| DOGETRY | 8.72 | 8.72 | 8.72 | ↑ 6.48% | 120,891,029.24 | 0.01% | Trade | 
| AVAXTRY | 876.80 | 876.90 | 877.00 | ↑ 7.60% | 119,049,969.11 | 0.01% | Trade | 
| ASTERTRY | 48.56 | 48.55 | 48.57 | ↓ -0.47% | 115,122,714.34 | 0.04% | Trade | 
| BNBTRY | 48,372.00 | 48,399.00 | 48,412.00 | ↑ 2.83% | 114,325,815.99 | 0.03% | Trade | 
| SOLTRY | 8,552.30 | 8,552.40 | 8,553.80 | ↑ 5.84% | 113,623,297.82 | 0.02% | Trade | 
| SNXTRY | 50.25 | 50.22 | 50.25 | ↑ 2.24% | 113,041,612.58 | 0.06% | Trade | 
| BANANATRY | 580.00 | 579.00 | 580.00 | ↑ 12.84% | 111,398,420.13 | 0.17% | Trade | 
| NOMTRY | 0.963 | 0.963 | 0.964 | ↓ -11.24% | 110,708,067.01 | 0.10% | Trade | 
| FLOKITRY | 0.003173 | 0.003173 | 0.003174 | ↑ 4.17% | 106,603,165.93 | 0.03% | Trade | 
| TRXTRY | 12.60 | 12.61 | 12.61 | ↑ 1.07% | 105,829,109.96 | 0.01% | Trade | 
| CTRY | 5.61 | 5.61 | 5.62 | ↑ 16.56% | 105,158,424.03 | 0.18% | Trade | 
| YBTRY | 23.65 | 23.64 | 23.66 | ↓ -2.80% | 104,243,522.8 | 0.08% | Trade | 
| WLFITRY | 6.20 | 6.20 | 6.20 | ↑ 6.13% | 102,455,640.62 | 0.03% | Trade | 
| ZKCTRY | 11.62 | 11.56 | 11.58 | ↓ -2.35% | 98,086,271.6 | 0.17% | Trade | 
| BONKTRY | 0.00065 | 0.00065 | 0.00065 | ↑ 5.50% | 94,140,325.94 | 0.03% | Trade | 
| ALICETRY | 14.28 | 14.26 | 14.28 | ↓ -1.65% | 88,974,182.2 | 0.14% | Trade | 
| OGTRY | 582.80 | 582.30 | 582.80 | ↓ -12.49% | 88,727,308.18 | 0.09% | Trade | 
| ENSOTRY | 87.20 | 87.30 | 87.40 | ↑ 12.23% | 88,622,970.19 | 0.11% | Trade | 
| PENGUTRY | 0.9527 | 0.9519 | 0.952 | ↑ 9.10% | 82,485,223.78 | 0.01% | Trade | 
| WLDTRY | 40.00 | 39.94 | 39.96 | ↑ 7.79% | 78,546,737.74 | 0.05% | Trade | 
| ZBTTRY | 11.95 | 11.94 | 11.95 | ↑ 5.57% | 77,911,073.91 | 0.08% | Trade | 
| PAXGTRY | 170,547.00 | 170,556.00 | 170,581.00 | ↓ -1.29% | 64,438,882.24 | 0.01% | Trade | 
| KAITOTRY | 52.33 | 52.26 | 52.35 | ↑ 10.50% | 59,872,374.73 | 0.17% | Trade | 
| ACTTRY | 1.03 | 1.02 | 1.03 | ↑ 4.04% | 57,848,473.88 | 0.97% | Trade | 
| ALPINETRY | 36.32 | 36.32 | 36.33 | ↑ 3.59% | 55,448,322.39 | 0.03% | Trade | 
| TIATRY | 45.20 | 45.00 | 45.10 | ↑ 5.36% | 51,688,978.93 | 0.22% | Trade | 
