Dettagli Mercato: BITRUE
Esplora le coppie di trading disponibili per il mercato BTC.
                
                Top 5 Gainer
            
            
                
                Top 5 Loser
            
            
                
                Top 5 Spread
            
            Coppie di Trading (38 risultati)
                    Risultati da 1 a 
                    38 di 
                    38
                
            | Coppia | Ultimo Prezzo | Bid | Ask | Var. 24h | Volume 24h ▼ | Spread | Azione | 
|---|---|---|---|---|---|---|---|
| ETHBTC | 0.0366 | 0.0366 | 0.0366 | ↑ 3.94% | 134.55 | 0.03% | Trade | 
| BNBBTC | 0.01 | 0.01 | 0.01 | ↓ -0.08% | 17.84 | 0.08% | Trade | 
| LTCBTC | 0.000872 | 0.000871 | 0.000873 | ↑ 0.69% | 17.66 | 0.12% | Trade | 
| BTRBTC | 0.0000002728 | 0.0000002715 | 0.000000274 | ↓ -3.36% | 10.04 | 0.91% | Trade | 
| DOGEBTC | 0.00000181 | 0.00000179 | 0.00000183 | ↑ 3.42% | 7.22 | 2.19% | Trade | 
| TRXBTC | 0.0000026149 | 0.0000026099 | 0.0000026201 | ↓ -1.87% | 4.35 | 0.39% | Trade | 
| XRPBTC | 0.00002301 | 0.00002287 | 0.00002311 | ↓ -1.24% | 2.43 | 1.04% | Trade | 
| ADABTC | 0.00000599 | 0.00000595 | 0.00000601 | ↑ 2.92% | 2.41 | 1.00% | Trade | 
| ATOMBTC | 0.0000282 | 0.0000281 | 0.0000285 | 0.00% | 2.13 | 1.40% | Trade | 
| LINKBTC | 0.000164 | 0.000164 | 0.000164 | ↑ 3.31% | 1.88 | 0.07% | Trade | 
| EURQBTC | 0.000010116 | 0.0000100111 | 0.0000102192 | ↓ -2.87% | 0.46 | 2.04% | Trade | 
| EURRBTC | 0.0000100994 | 0.000009996 | 0.0000102047 | ↓ -3.13% | 0.45 | 2.05% | Trade | 
| USDRBTC | 0.0000086809 | 0.0000086016 | 0.0000087757 | ↓ -3.04% | 0.4 | 1.98% | Trade | 
| BATBTC | 0.00000162 | 0.00000161 | 0.00000163 | ↑ 10.20% | 0.39 | 1.23% | Trade | 
| USDQBTC | 0.0000086906 | 0.0000086085 | 0.0000087741 | ↓ -3.04% | 0.39 | 1.89% | Trade | 
| ETCBTC | 0.000146 | 0.000145 | 0.000147 | ↑ 2.81% | 0.28 | 1.36% | Trade | 
| LRCBTC | 0.00000062 | 0.00000061 | 0.00000063 | 0.00% | 0.12 | 3.17% | Trade | 
| NEOBTC | 0.000046 | 0 | 0.00005 | 0.00% | 0.07 | N/A | Trade | 
| WANBTC | 0.00000067 | 0.00000065 | 0.00000068 | ↓ -1.47% | 0.05 | 4.41% | Trade | 
| XTZBTC | 0.0000054 | 0 | 0.00001385 | ↓ -0.36% | 0.05 | N/A | Trade | 
| AAVEBTC | 0.002124 | 0.002119 | 0.002143 | ↑ 4.83% | 0.02 | 1.12% | Trade | 
| ZRXBTC | 0.00000175 | 0.00000174 | 0.00000176 | 0.00% | 0.02 | 1.14% | Trade | 
| VETBTC | 0.00000016 | 0.00000014 | 0.00000017 | 0.00% | 0.01 | 17.65% | Trade | 
| ICXBTC | 0.00000083 | 0.00000081 | 0.00000083 | ↑ 2.46% | 0.01 | 2.41% | Trade | 
| UNIBTC | 0.000059 | 0.0000585 | 0.0000593 | ↑ 5.54% | 0 | 1.35% | Trade | 
| JSTBTC | 0.0000003 | 0.00000028 | 0.0000003 | ↓ -3.22% | 0 | 6.67% | Trade | 
| IOTABTC | 0.00000132 | 0.0000013 | 0.00000132 | ↑ 1.53% | 0 | 1.52% | Trade | 
| POWRBTC | 0.00000106 | 0.00000103 | 0.00000106 | 0.00% | 0 | 2.83% | Trade | 
| GASBTC | 0.0000237 | 0.0000233 | 0.0000239 | ↑ 1.71% | 0 | 2.51% | Trade | 
| IOSTBTC | 0.00000066 | 0.00000002 | 0.00000047 | 0.00% | 0 | 95.74% | Trade | 
| BCHBTC | 0.007855 | 0.002951 | 0.007855 | 0.00% | 0 | 62.43% | Trade | 
| WBTCBTC | 1.00 | 0.00 | 0.00 | 0.00% | 0 | N/A | Trade | 
| ZILBTC | 0.00000065 | 0 | 0.00000046 | 0.00% | 0 | N/A | Trade | 
| GALABTC | 0.0000001 | 0.00000009 | 0.00000011 | 0.00% | 0 | 18.18% | Trade | 
| DOTBTC | 0.000272 | 0 | 0.00019 | 0.00% | 0 | N/A | Trade | 
| RVNBTC | 0.0000001 | 0 | 0.00000426 | 0.00% | 0 | N/A | Trade | 
| ENJBTC | 0.00001068 | 0 | 0.00000748 | 0.00% | 0 | N/A | Trade | 
| PROMBTC | 0.0000896 | 0 | 0 | 0.00% | 0 | N/A | Trade | 
