Dettagli Mercato: BITRUE
Esplora le coppie di trading disponibili per il mercato XRP.
                
                Top 5 Gainer
            
            
                
                Top 5 Loser
            
            
                
                Top 5 Spread
            
            Coppie di Trading (78 risultati)
                    Risultati da 1 a 
                    50 di 
                    78
                
            | Coppia | Ultimo Prezzo | Bid | Ask | Var. 24h | Volume 24h ▼ | Spread | Azione | 
|---|---|---|---|---|---|---|---|
| SOLXRP | 77.20 | 77.17 | 77.27 | ↑ 4.43% | 24,369,534.01 | 0.13% | Trade | 
| DOGEXRP | 0.0787 | 0.0786 | 0.0787 | ↑ 5.07% | 10,349,465.27 | 0.09% | Trade | 
| SUIXRP | 1.02 | 1.01 | 1.02 | ↑ 5.50% | 5,055,340.61 | 0.19% | Trade | 
| TAOXRP | 155.85 | 155.32 | 156.40 | ↑ 4.06% | 4,670,093.38 | 0.69% | Trade | 
| AVAXXRP | 7.92 | 7.89 | 7.93 | ↑ 6.02% | 4,048,218.22 | 0.50% | Trade | 
| PEPEXRP | 0.0000028 | 0.00000277 | 0.00000281 | ↑ 3.70% | 3,573,762.03 | 1.42% | Trade | 
| ADAXRP | 0.2603 | 0.2602 | 0.2606 | ↑ 4.44% | 2,949,628.23 | 0.13% | Trade | 
| WLDXRP | 0.361 | 0.358 | 0.363 | ↑ 6.17% | 2,896,672.94 | 1.38% | Trade | 
| BCHXRP | 211.87 | 211.63 | 212.04 | ↑ 8.22% | 2,558,709.85 | 0.19% | Trade | 
| LINKXRP | 7.16 | 7.16 | 7.16 | ↑ 4.88% | 2,369,866.58 | 0.05% | Trade | 
| LTCXRP | 37.97 | 37.94 | 37.98 | ↑ 2.34% | 2,130,868.84 | 0.11% | Trade | 
| UNIXRP | 2.56 | 2.56 | 2.57 | ↑ 8.05% | 1,926,274.31 | 0.43% | Trade | 
| CAKEXRP | 1.07 | 1.07 | 1.07 | ↑ 3.56% | 1,435,438.9 | 0.48% | Trade | 
| APTXRP | 1.35 | 1.35 | 1.36 | ↑ 7.12% | 1,319,148.56 | 0.44% | Trade | 
| AAVEXRP | 92.70 | 92.49 | 92.89 | ↑ 7.65% | 1,301,543.72 | 0.43% | Trade | 
| FETXRP | 0.1051 | 0.1048 | 0.1054 | ↑ 6.59% | 1,263,765.16 | 0.57% | Trade | 
| HBARXRP | 0.0691 | 0.069 | 0.0691 | ↑ 4.74% | 1,147,241.76 | 0.07% | Trade | 
| WIFXRP | 0.216 | 0.214 | 0.218 | ↑ 4.34% | 1,090,908.5 | 1.83% | Trade | 
| CRVXRP | 0.2222 | 0.2216 | 0.2228 | ↑ 9.72% | 1,066,376.19 | 0.54% | Trade | 
| BONKXRP | 0.00000588 | 0.00000584 | 0.0000059 | ↑ 5.18% | 849,569.33 | 1.02% | Trade | 
| FLOKIXRP | 0.00002865 | 0.0000286 | 0.00002872 | ↑ 2.87% | 830,505.3 | 0.42% | Trade | 
| DOTXRP | 1.22 | 1.22 | 1.22 | ↑ 3.27% | 757,296.6 | 0.11% | Trade | 
| SHIBXRP | 0.00000404 | 0.000004 | 0.00000405 | ↑ 4.12% | 700,023.22 | 1.23% | Trade | 
| OPXRP | 0.177 | 0.174 | 0.179 | ↑ 4.73% | 585,497.85 | 2.79% | Trade | 
| TONXRP | 0.8554 | 0.8548 | 0.8556 | ↑ 4.29% | 543,122.65 | 0.09% | Trade | 
| ICPXRP | 1.25 | 1.23 | 1.27 | ↑ 4.16% | 498,134.52 | 3.15% | Trade | 
| ENSXRP | 6.28 | 6.27 | 6.29 | ↑ 6.42% | 468,151.3 | 0.36% | Trade | 
| GALAXRP | 0.0044 | 0.00436 | 0.0044 | ↑ 4.51% | 458,647.95 | 0.91% | Trade | 
| ALICEXRP | 0.1287 | 0.1287 | 0.1294 | ↓ -2.86% | 424,557.77 | 0.54% | Trade | 
| NEIROXRP | 0.00007746 | 0.0000773 | 0.00007761 | ↑ 4.46% | 413,379.93 | 0.40% | Trade | 
| ACTXRP | 0.0094 | 0.009 | 0.0096 | ↑ 4.44% | 395,963.71 | 6.25% | Trade | 
| APEXRP | 0.1696 | 0.169 | 0.17 | ↑ 0.77% | 346,365.29 | 0.59% | Trade | 
| ORDIXRP | 2.10 | 2.09 | 2.10 | ↑ 4.69% | 339,456.62 | 0.52% | Trade | 
| PNUTXRP | 0.0548 | 0.0545 | 0.055 | ↑ 4.78% | 338,871.18 | 0.91% | Trade | 
| THETAXRP | 0.218 | 0.214 | 0.218 | ↑ 3.31% | 322,165.34 | 1.83% | Trade | 
| ARXRP | 1.54 | 1.54 | 1.54 | ↑ 6.88% | 301,223.46 | 0.41% | Trade | 
| ARKMXRP | 0.1439 | 0.1436 | 0.1444 | ↑ 4.12% | 276,957.59 | 0.55% | Trade | 
| ALGOXRP | 0.073 | 0.0725 | 0.0731 | ↑ 2.96% | 275,621.06 | 0.82% | Trade | 
| SANDXRP | 0.0835 | 0.083 | 0.0838 | ↑ 2.95% | 260,743.89 | 0.95% | Trade | 
| KAVAXRP | 0.0554 | 0.0552 | 0.0557 | ↑ 3.16% | 206,624.03 | 0.90% | Trade | 
| MANAXRP | 0.0946 | 0.0943 | 0.0949 | ↑ 3.05% | 196,491.38 | 0.63% | Trade | 
| GRTXRP | 0.0254 | 0.0251 | 0.0255 | ↑ 2.83% | 185,887.05 | 1.57% | Trade | 
| XDCXRP | 0.0229 | 0.0228 | 0.0236 | ↓ -1.46% | 185,541.51 | 3.39% | Trade | 
| BTTCXRP | 0.0000002 | 0.000000195 | 0.000000202 | ↑ 3.09% | 182,133.75 | 3.47% | Trade | 
| QNTXRP | 31.90 | 31.80 | 32.00 | ↑ 1.59% | 181,320.35 | 0.62% | Trade | 
| DUSKXRP | 0.0194 | 0.0192 | 0.0197 | ↑ 8.98% | 168,340.05 | 2.54% | Trade | 
| CHZXRP | 0.0127 | 0.0124 | 0.013 | ↑ 1.60% | 163,324.37 | 4.62% | Trade | 
| ENJXRP | 0.0174 | 0.017 | 0.0175 | ↑ 1.75% | 139,562.17 | 2.86% | Trade | 
| DENTXRP | 0.000181 | 0.00018 | 0.000184 | ↑ 2.84% | 128,205.61 | 2.17% | Trade | 
| TRXXRP | 0.1137 | 0.1135 | 0.114 | ↓ -0.35% | 108,026.33 | 0.44% | Trade | 
