This page lists withdrawal fees and deposit/withdrawal status for 1164 coins on Htx, broken down by blockchain network wherever a coin is available on more than one.
| Coin ↕ | Network ↕ | Withdrawal fee ↕ | Min. withdrawal ↕ | Confirmations ↕ | Deposit | Withdraw |
|---|---|---|---|---|---|---|
| 0G | 0G | — | 0.300000 | 1 | ON | ON |
| 1CAT | ERC20 | — | 211.0000 | 64 | OFF | ON |
| 1INCH | ERC20 | — | 14.0000 | 64 | ON | ON |
| 4 | BEP20 | — | 5.6000 | 15 | ON | ON |
| 4STOCK | BEP20 | — | 18.0000 | 15 | ON | ON |
| A | A | — | 2.0000 | 1 | ON | ON |
| A2Z | ERC20 | — | 9.3000 | 64 | OFF | ON |
| A8 | ERC20 | — | 10.0000 | 64 | ON | ON |
| AAC | POLYGON | — | 1,951.0000 | 300 | OFF | ON |
| AAVE | ERC20 | — | 0.020000 | 64 | ON | ON |
| AB | ABCORE | — | 70.0000 | 300 | ON | ON |
| AB | NEWTON | — | 1,100.0000 | 60 | ON | ON |
| ABBC | BEP20 | — | 5.8000 | 15 | OFF | ON |
| ABL | ERC20 | — | 300.0000 | 64 | ON | OFF |
| ACA | ACA | — | 1.0000 | 1 | OFF | ON |
| ACE | BEP20 | — | 0.081000 | 15 | ON | ON |
| ACH | ERC20 | — | 166.0000 | 64 | ON | ON |
| ACN | ERC20 | — | 80.0000 | 64 | ON | ON |
| ACS | SOLANA | — | 120.0000 | 150 | ON | ON |
| ACT | ACT | — | 23.0000 | 30 | OFF | OFF |
| ACTSOL | SOLANA | — | 1.0000 | 150 | ON | ON |
| ACX | ERC20 | — | 0.750000 | 64 | ON | ON |
| ADA | ADA | — | 20.0000 | 30 | ON | ON |
| ADD | EOS | — | 300.0000 | 1 | OFF | OFF |
| ADP | ERC20 | — | 35.0000 | 64 | OFF | ON |
| ADT | ERC20 | — | 400.0000 | 64 | OFF | OFF |
| ADX | ERC20 | — | 5.0000 | 64 | ON | ON |
| AEGIS | ERC20 | — | 33.0000 | 64 | OFF | OFF |
| AETHUSDT | ERC20 | — | 1.0000 | 64 | OFF | OFF |
| AETHWETH | ERC20 | — | 0.0004 | 64 | OFF | OFF |
| AEVO | ERC20 | — | 1.0000 | 64 | ON | ON |
| AGLD | ERC20 | — | 0.190000 | 64 | ON | ON |
| AI | BEP20 | — | 5.0000 | 15 | ON | ON |
| AIC | BEP20 | — | 4.9000 | 15 | ON | ON |
| AIDOGE | ARBITRUMONE | — | 4,132,231,404.0000 | 64 | OFF | ON |
| AINVDA | ROBINHOOD | — | 1.0000 | 12000 | ON | ON |
| AIOZ | ERC20 | — | 5.6000 | 64 | ON | ON |
| AIXBT | BASE | — | 3.0000 | 400 | ON | ON |
| AKT | AKT | — | 1.0000 | 1 | ON | ON |
| AL | ERC20 | — | 2.3000 | 64 | OFF | ON |
| ALCH | SOLANA | — | 3.7000 | 150 | ON | ON |
| ALGO | ALGO | — | 1.0000 | 60 | ON | ON |
| ALI | ERC20 | — | 16.0000 | 64 | OFF | ON |
| ALICE | ERC20 | — | 0.044000 | 64 | ON | ON |
| ALLO | ERC20 | — | 2.2000 | 64 | ON | ON |
| ALT | ERC20 | — | 10.0000 | 64 | ON | ON |
| ALU | BEP20 | — | 23.0000 | 15 | ON | ON |
| AMP | ERC20 | — | 17.0000 | 64 | ON | ON |
| AMU | SOLANA | — | 25.0000 | 150 | OFF | ON |
| ANALOS | SOLANA | — | 320.0000 | 150 | OFF | ON |
| ANI | SOLANA | — | 15.0000 | 150 | OFF | ON |
| ANIME | ARBITRUM | — | 12.0000 | 64 | ON | ON |
| ANKR | ERC20 | — | 200.0000 | 64 | ON | ON |
| ANML | ERC20 | — | 222.0000 | 64 | OFF | ON |
| ANML | POLYGON | — | 38.0000 | 300 | OFF | OFF |
| ANON | BASE | — | 30.0000 | 400 | OFF | ON |
| ANSEM | SPL | — | 4.5000 | 150 | ON | ON |
| ANV | ERC20 | — | 1.5000 | 64 | OFF | OFF |
| AO | AO | — | 0.010000 | 60 | OFF | OFF |
| AOS | BEP20 | — | 1.0000 | 15 | OFF | ON |
| APE | ERC20 | — | 0.250000 | 64 | ON | ON |
| APED | ERC20 | — | 0.290000 | 64 | OFF | ON |
| APEPE | POLYGON | — | 377,334.0000 | 300 | ON | ON |
| API3 | ERC20 | — | 0.500000 | 64 | ON | ON |
| APR | ERC20 | — | 2.2000 | 64 | ON | ON |
| APT | APT | — | 0.200000 | 1 | ON | ON |
| AR | AR | — | 0.100000 | 51 | ON | ON |
| ARB | ARBITRUM | — | 2.5000 | 64 | ON | ON |
| ARC | SOLANA | — | 3.0000 | 150 | ON | ON |
| ARDR | ARDR | — | 70.0000 | 60 | ON | ON |
| ARG | CAP20 | — | 0.600000 | 30 | ON | ON |
| ARIX | BEP20 | — | 6.2000 | 15 | OFF | OFF |
| ARIX | ERC20 | — | 2.1000 | 64 | OFF | OFF |
| ARKM | ERC20 | — | 2.3000 | 64 | ON | ON |
| ARKN | BEP20 | — | 20.0000 | 15 | OFF | OFF |
| ARPA | ERC20 | — | 60.0000 | 64 | ON | ON |
| ARS | ARS | — | 200.0000 | 999 | OFF | OFF |
| ARTY | BEP20 | — | 3.0000 | 15 | OFF | ON |
| ARV | BEP20 | — | 2,864.0000 | 15 | OFF | ON |
| ASTER | BEP20 | — | 8.0000 | 15 | ON | ON |
| ASTR | ASTR | — | 4.0000 | 1 | ON | ON |
| ATH | ERC20 | — | 26.0000 | 64 | ON | ON |
| ATM | CAP20 | — | 0.430000 | 30 | ON | ON |
| ATOM | ATOM1 | — | 0.010000 | 60 | ON | ON |
| ATWO | BASEERC20 | — | 7.1000 | 64 | ON | ON |
| AUCTION | ERC20 | — | 0.048000 | 64 | ON | ON |
| AUDIO | ERC20 | — | 1.3000 | 64 | ON | ON |
| AURORA | ERC20 | — | 0.050000 | 64 | ON | ON |
| AURY | SOLANA | — | 1.0000 | 150 | OFF | ON |
| AVA | ERC20 | — | 0.330000 | 64 | ON | ON |
| AVAAI | SOLANA | — | 2.2000 | 150 | OFF | ON |
| AVACN | TON | — | 500.0000 | 1 | OFF | ON |
| AVAIL | AVAIL | — | 9.0000 | 30 | ON | ON |
| AVAX | AVAX | — | 0.100000 | 10 | ON | OFF |
| AVAX | AVAXCCHAIN | — | 0.100000 | 30 | ON | ON |
| AVL | ERC20 | — | 1.0000 | 64 | ON | ON |
| AVNT | BASEERC20 | — | 3.0000 | 64 | ON | ON |
| AWE | BASE | — | 14.0000 | 400 | ON | ON |
| AXS | ERC20 | — | 0.270000 | 64 | ON | ON |
| AZERO | AZERO | — | 2.0000 | 1 | OFF | OFF |
| AZTEC | ERC20 | — | 22.0000 | 64 | ON | ON |
| B2 | BEP20 | — | 1.5000 | 15 | ON | ON |
| BABY | BABY | — | 0.100000 | 1 | ON | ON |
| BABYDOGE | BEP20 | — | 322,997,416.0000 | 15 | ON | ON |
| BADGER | ERC20 | — | 0.140000 | 64 | ON | ON |
| BAKE | BEP20 | — | 3.5000 | 15 | OFF | ON |
| BAL | ERC20 | — | 0.050000 | 64 | ON | ON |
| BAN | SOLANA | — | 41.0000 | 150 | ON | ON |
| BANANA | ERC20 | — | 0.060000 | 64 | ON | ON |
| BANANAS31 | BEP20 | — | 149.0000 | 15 | ON | ON |
| BAND | BAND | — | 0.020000 | 15 | ON | ON |
| BANK | BEP20 | — | 14.0000 | 15 | ON | ON |
| BARD | ERC20 | — | 1.4000 | 64 | ON | ON |
| BASEBOT | BASE | — | 90,000.0000 | 400 | OFF | OFF |
| BASED | ERC20 | — | 12.0000 | 64 | ON | ON |
| BAT | ERC20 | — | 26.0000 | 64 | ON | ON |
| BB | BOUNCEBIT | — | 0.010000 | 160 | OFF | OFF |
| BB | BEP20 | — | 145.0000 | 15 | ON | ON |
| BBC | BEP20 | — | 44.0000 | 15 | OFF | ON |
| BBF | ERC20 | — | 0.032000 | 64 | OFF | ON |
| BBL | ERC20 | — | 20.0000 | 64 | OFF | ON |
| BCH | BCH | — | 0.010000 | 6 | ON | ON |
| BCH | ERC20 | — | 0.004000 | 64 | ON | ON |
| BEAMX | ERC20 | — | 137.0000 | 64 | ON | ON |
| BEAT | BEP20 | — | 3.7000 | 15 | ON | ON |
| BEBE | ARBI | — | 231,175.0000 | 64 | OFF | ON |
| BEER | SOLANA | — | 2,399.0000 | 150 | OFF | ON |
| BEL | ERC20 | — | 0.430000 | 64 | OFF | OFF |
| BERA | BERACHAIN | — | 0.250000 | 1 | ON | ON |
| BERRY | HEDERA | — | 4,048.0000 | 1 | OFF | ON |
| BFC | BFC | — | 30.0000 | 64 | ON | ON |
| BFI | BEP20 | — | 25.0000 | 15 | OFF | ON |
| BICO | ERC20 | — | 3.3000 | 64 | ON | ON |
| BIGTIME | ERC20 | — | 10.0000 | 64 | ON | ON |
| BILL | ERC20 | — | 12.0000 | 64 | ON | ON |
| BILLY | SOLANA | — | 12.0000 | 150 | OFF | ON |
| BIO | ERC20 | — | 1.0000 | 64 | ON | ON |
| BIRB | SOLANA | — | 2.5000 | 150 | ON | ON |
| BITCI | BITCI | — | 100.0000 | 300 | OFF | ON |
| BIX | ERC20 | — | 5.1000 | 64 | OFF | OFF |
| BLAST | BLAST | — | 0.500000 | 400 | ON | ON |
| BLD | BLD | — | 1.3000 | 1 | OFF | ON |
| BLEND | ERC20 | — | 5.0000 | 64 | ON | ON |
| BLUAI | BEP20 | — | 50.0000 | 15 | ON | ON |
| BLUE | SUI | — | 1.0000 | 1 | ON | ON |
| BLUM | TON | — | 13.0000 | 1 | ON | ON |
| BLUR | ERC20 | — | 1.0000 | 64 | ON | ON |
| BLZ | ERC20 | — | 4.0000 | 64 | OFF | ON |
| BMT | SOLANA | — | 4.0000 | 150 | ON | ON |
| BNB | BEP20 | — | 0.010000 | 15 | ON | ON |
| BNKR | BASEERC20 | — | 833.0000 | 64 | ON | ON |
| BNSX | BRC20 | — | 1.0000 | 3 | OFF | ON |
| BNT | ERC20 | — | 0.600000 | 64 | ON | ON |
| BOB | ERC20 | — | 6,775.0000 | 64 | OFF | ON |
| BOBA | ERC20 | — | 0.180000 | 64 | ON | ON |
| BOBBSC | BEP20 | — | 10,000,000.0000 | 15 | OFF | ON |
| BOME | SOLANA | — | 532.0000 | 150 | ON | ON |
| BONE | ERC20 | — | 0.470000 | 64 | ON | ON |
| BONK | SOLANA | — | 43,276.0000 | 150 | ON | ON |
| BORG | ERC20 | — | 6.1000 | 64 | OFF | ON |
| BORING | ERC20 | — | 27.0000 | 64 | OFF | ON |
| BOSON | ERC20 | — | 1.6000 | 64 | OFF | ON |
| BOT | ERC20 | — | 0.001700 | 64 | OFF | OFF |
| BOX | ERC20 | — | 100.0000 | 64 | OFF | ON |
| BPOLD | ERC20 | — | 19.0000 | 64 | OFF | OFF |
| BRETT | BASE | — | 12.0000 | 400 | ON | ON |
| BREV | ERC20 | — | 2.3000 | 64 | ON | ON |
| BRISE | BRISE | — | 1,940,240.0000 | 240 | ON | ON |
| BRL | BRL | — | 1.0000 | 999 | OFF | OFF |
| BROCCOLI | BEP20 | — | 15.0000 | 15 | ON | ON |
| BRT | BEP20 | — | 10.0000 | 15 | OFF | OFF |
| BRWL | ERC20 | — | 3.4000 | 64 | OFF | ON |
| BSSB | BRC20 | — | 0.200000 | 3 | OFF | ON |
| BSV | BSV | — | 0.020000 | 220 | ON | ON |
| BSV | ERC20 | — | 0.006000 | 64 | ON | OFF |
| BSW | BEP20 | — | 20.0000 | 15 | OFF | ON |
| BTC | BASE | — | 0.0000064 | 64 | ON | OFF |
| BTC | BEP20 | — | 0.000001 | 15 | ON | OFF |
| BTC | BTC | — | 0.0001 | 2 | ON | ON |
| BTC | SOLANA | — | 0.0000048 | 150 | ON | ON |
| BTC | TRC20 | — | 0.001000 | 1 | ON | ON |
| BTC | TRC20WBTC | — | 0.0000041 | 1 | ON | ON |
| BTC | ERC20 | — | 0.000097 | 64 | ON | ON |
| BTF | BTF | — | 10.0000 | 1 | OFF | ON |
| BTM | ERC20 | — | 117.0000 | 64 | OFF | OFF |
| BTS | BTS | — | 10.0000 | 1 | OFF | OFF |
| BTT | BEP20 | — | 3,747,026.0000 | 15 | ON | OFF |
| BTT | TRC20 | — | 378,931.0000 | 1 | ON | ON |
| BTT | BTT | — | 378,931.0000 | 64 | ON | ON |
| BTT | ERC20 | — | 3,315,936.0000 | 64 | ON | OFF |
| BTW | BEP20 | — | 100.0000 | 15 | ON | ON |
| BUBBLE | ERC20 | — | 166.0000 | 64 | OFF | ON |
| BULL | POLYGON | — | 20.0000 | 300 | OFF | ON |
| BULLA | BEP20 | — | 9.5000 | 15 | OFF | ON |
| BULLY | SOLANA | — | 5.6000 | 150 | OFF | ON |
| BUZZ | SOLANA | — | 7.0000 | 150 | OFF | ON |
| BWO | POLYGON | — | 8.3000 | 300 | OFF | ON |
| BXEN | BEP20 | — | 625,000.0000 | 15 | OFF | OFF |
| C98 | ERC20 | — | 0.570000 | 64 | ON | ON |
| CA | ERC20 | — | 1.8000 | 64 | ON | ON |
| CAKE | BEP20 | — | 0.120000 | 15 | ON | ON |
| CAMP | ERC20 | — | 13.0000 | 64 | ON | ON |
| CAP | ERC20 | — | 10.0000 | 64 | ON | ON |
| CAPO | BEP20 | — | 70.0000 | 15 | OFF | OFF |
| CARV | BASE | — | 2.0000 | 400 | ON | ON |
| CAT | BEP20 | — | 40,650.0000 | 15 | ON | ON |
| CATE | ERC20 | — | 39.0000 | 64 | OFF | ON |
| CAW | ERC20 | — | 12,456,092.0000 | 64 | OFF | ON |
| CBK | ERC20 | — | 1.2000 | 64 | ON | ON |
| CC | CANTON | — | 10.0000 | 1 | OFF | OFF |
| CCROWD | ERC20 | — | 37.0000 | 64 | OFF | ON |
| CEEK | BEP20 | — | 2.4000 | 15 | OFF | ON |
| CEL | ERC20 | — | 0.430000 | 64 | OFF | OFF |
| CELO | CELO | — | 0.200000 | 1 | ON | ON |
| CERE | ERC20 | — | 28.0000 | 64 | OFF | ON |
| CETUS | SUI | — | 10.0000 | 1 | ON | ON |
| CFG | ERC20 | — | 6.7000 | 64 | ON | ON |
| CFX | CFX-EVM | — | 5.0000 | 500 | ON | ON |
| CGPT | BEP20 | — | 23.0000 | 15 | ON | ON |
| CHAD | ERC20 | — | 88,261.0000 | 64 | OFF | OFF |
| CHECK | BASEERC20 | — | 4.9000 | 64 | ON | ON |
| CHILLGUY | SOLANA | — | 5.0000 | 150 | ON | ON |
| CHIP | ARC20 | — | 16.0000 | 64 | ON | ON |
| CHO | ERC20 | — | 28.0000 | 64 | OFF | ON |
| CHR | ERC20 | — | 40.0000 | 64 | ON | ON |
| CHZ | CHZ | — | 12.0000 | 30 | ON | ON |
| CKB | CKB | — | 100.0000 | 60 | ON | ON |
| CLANKER | BASEERC20 | — | 0.016000 | 64 | ON | ON |
| CLAWD | BASEERC20 | — | 3,092.0000 | 64 | OFF | ON |
| CLAWNCH | BASEERC20 | — | 6,250.0000 | 64 | OFF | ON |
| CLEAR | ERC20 | — | 11.0000 | 64 | OFF | ON |
| CLORE | ERC20 | — | 138.0000 | 64 | OFF | ON |
| CLOSEDAI | ERC20 | — | 1,224.0000 | 64 | OFF | ON |
| CLV | ERC20 | — | 0.670000 | 64 | OFF | ON |
| COL | BEP20 | — | 2.0000 | 15 | OFF | ON |
| COM | BRC20 | — | 0.250000 | 3 | OFF | ON |
| COMP | ERC20 | — | 0.006000 | 64 | ON | ON |
| COOKIE | BEP20 | — | 5.9000 | 15 | ON | ON |
| COOL | SOLANA | — | 8.9000 | 150 | OFF | OFF |
| COOLMAN | SOLONA | — | 203.0000 | 150 | OFF | ON |
| COQ | AVAXCCHAIN | — | 757,575.0000 | 30 | ON | ON |
| CORE | CORE | — | 6.0000 | 21 | ON | ON |
| COTI | ERC20 | — | 2.6000 | 64 | ON | ON |
| COW | ERC20 | — | 1.9000 | 64 | ON | ON |
| CRTS | ERC20 | — | 1,584.0000 | 64 | ON | ON |
| CRU | CRUST | — | 0.500000 | 12 | OFF | ON |
| CRV | ERC20 | — | 0.030000 | 64 | ON | ON |
| CSIX | BEP20 | — | 33.0000 | 15 | OFF | ON |
| CSPR | CSPR | — | 30.0000 | 1 | ON | ON |
| CTA | ERC20 | — | 4.0000 | 64 | OFF | ON |
| CTC | ERC20 | — | 2.7000 | 64 | ON | ON |
| CTR | BASEERC20 | — | 16.0000 | 64 | ON | ON |
| CTRL | ERC20 | — | 21.0000 | 64 | OFF | ON |
| CTSI | ERC20 | — | 1.1000 | 64 | ON | ON |
| CTX | ERC20 | — | 0.098000 | 64 | ON | ON |
| CTXC | CTXC | — | 4.0000 | 300 | OFF | OFF |
| CUDIS | SOLANA | — | 5.0000 | 150 | ON | ON |
| CUSD | CELO | — | 1.0000 | 1 | OFF | ON |
| CVC | ERC20 | — | 20.0000 | 64 | ON | ON |
| CVNT | CVNT1 | — | 0.300000 | 120 | OFF | OFF |
| CVNT | TRC20 | — | 0.160000 | 1 | OFF | OFF |
| CVP | ERC20 | — | 0.210000 | 64 | OFF | ON |
| CVX | ERC20 | — | 0.026000 | 64 | ON | ON |
| CXT | ERC20 | — | 5.3000 | 64 | OFF | ON |
| CYBER | ERC20 | — | 0.130000 | 64 | ON | ON |
| DAO | ERC20 | — | 0.220000 | 64 | ON | ON |
| DARK | SOLANA | — | 15.0000 | 150 | OFF | ON |
| DASH | DASH | — | 0.050000 | 50 | ON | ON |
| DATA | DATA | — | 1.0000 | 40 | ON | ON |
| DAV | SOLDAV | — | 1.0000 | 150 | OFF | ON |
| DBC | BEP20 | — | 149.0000 | 15 | OFF | ON |
| DBC | DBC | — | 20.0000 | 1 | OFF | ON |
| DBR | SOLANA | — | 16.0000 | 150 | ON | ON |
| DC | DOGECHAIN | — | 1,800.0000 | 64 | OFF | OFF |
| DCK | BEP20 | — | 30.0000 | 15 | OFF | ON |
| DCR | DCR | — | 0.200000 | 12 | ON | ON |
| DECHAT | BEP20 | — | 0.500000 | 15 | OFF | ON |
| DEGEN | BASE | — | 125.0000 | 400 | ON | ON |
| DEGENAI | SPL | — | 5.9000 | 150 | OFF | ON |
| DELOREAN | SUI | — | 80.0000 | 1 | ON | ON |
| DEP | ERC20 | — | 72.0000 | 64 | OFF | ON |
| DESO | DESO | — | 0.100000 | 60 | OFF | ON |
| DEXE | ERC20 | — | 0.250000 | 64 | ON | OFF |
| DF | ERC20 | — | 1.5000 | 64 | OFF | ON |
| DFI | DFI | — | 1.0000 | 120 | OFF | ON |
| DFX | ERC20 | — | 2.0000 | 64 | OFF | OFF |
| DFX | POLYGON | — | 1.6000 | 300 | OFF | OFF |
| DGB | DGB | — | 700.0000 | 200 | ON | ON |
| DIA | ERC20 | — | 0.870000 | 64 | ON | ON |
| DIO | SOLANA | — | 25.0000 | 300 | OFF | ON |
| DKA | ERC20 | — | 20.0000 | 64 | ON | ON |
| DKS | BEP20 | — | 72.0000 | 15 | OFF | ON |
| DOCK | DOCK | — | 10.0000 | 30 | OFF | OFF |
| DODO | ERC20 | — | 2.3000 | 64 | ON | ON |
| DOG | ERC20 | — | 338.0000 | 64 | OFF | OFF |
| DOGE | DOGE | — | 1.0000 | 36 | ON | ON |
| DON | IOST | — | 0.500000 | 1200 | OFF | ON |
| DONKEY | BEP20 | — | 0.800000 | 15 | OFF | ON |
| DOP | ERC20 | — | 40.0000 | 64 | OFF | ON |
| DORA | DORA | — | 12.0000 | 1 | OFF | ON |
| DOS | ERC20 | — | 2.4000 | 64 | ON | ON |
| DOSE | ERC20 | — | 7.3000 | 64 | OFF | ON |
| DOT | DOT | — | 2.0000 | 30 | ON | ON |
| DOT | ERC20 | — | 2.0000 | 64 | OFF | OFF |
| DOVI | BRC20 | — | 1.0000 | 3 | OFF | ON |
| DRGN | TRC20 | — | 17.0000 | 1 | OFF | ON |
| DRIFT | SOLANA | — | 3.3000 | 150 | ON | ON |
| DSYNC | ERC20 | — | 10.0000 | 64 | OFF | ON |
| DTA | ERC20 | — | 770.0000 | 64 | OFF | OFF |
| DTA | KLAY | — | 200.0000 | 6 | OFF | OFF |
| DUSK | ERC20 | — | 2.2000 | 64 | ON | ON |
| DYDX | DYDX | — | 0.600000 | 20 | ON | ON |
| DYM | DYM | — | 0.300000 | 1 | ON | ON |
| DYP | ERC20 | — | 46.0000 | 64 | OFF | ON |
| DZOO | ERC20 | — | 1.0000 | 64 | OFF | OFF |
| EDGE | ERC20 | — | 1.8000 | 64 | ON | ON |
| EDGEN | ERC20 | — | 40.0000 | 64 | OFF | ON |
| EGAME | ERC20 | — | 778.0000 | 64 | OFF | OFF |
| EGLD | EGLD | — | 0.002000 | 1 | ON | ON |
| EGP | ARC20 | — | 0.100000 | 64 | OFF | ON |
| EIGEN | ERC20 | — | 0.250000 | 64 | ON | ON |
| ELA | ERC20 | — | 0.310000 | 64 | ON | ON |
| ELF | ELF | — | 2.0000 | 600 | OFF | OFF |
| ELIZA | SOLANA | — | 4.9000 | 150 | OFF | ON |
| ELIZACTO | SOLANA | — | 33.0000 | 150 | OFF | ON |
| ELIZAOS | SPL | — | 46.0000 | 150 | ON | ON |
| ELON | ERC20 | — | 826,446.0000 | 64 | ON | ON |
| ELSA | BASE | — | 2.4000 | 64 | ON | ON |
| ELU | SOLANA | — | 20.0000 | 150 | OFF | ON |
| ELX | ERC20 | — | 2.0000 | 64 | OFF | ON |
| EM | EM | — | 192.0000 | 30 | OFF | OFF |
| ENA | ERC20 | — | 16.0000 | 64 | ON | ON |
| ENJ | ENJ | — | 5.0000 | 30 | ON | ON |
| ENS | ERC20 | — | 1.0000 | 64 | ON | ON |
| ENSO | ERC20 | — | 0.330000 | 64 | ON | ON |
| EON | ERC20 | — | 200.0000 | 64 | OFF | OFF |
| EOP | ERC20 | — | 2,000.0000 | 64 | OFF | OFF |
| EOSPIZZA | EOS | — | 25.0000 | 1 | OFF | OFF |
| EPIC | ERC20 | — | 0.470000 | 64 | ON | ON |
| EPIK | ERC20 | — | 83.0000 | 64 | OFF | ON |
| EPT | BEP20 | — | 16.0000 | 15 | ON | ON |
| ERA | ERC20 | — | 4.2000 | 64 | ON | ON |
| ERG | ERG | — | 0.400000 | 30 | OFF | ON |
| ERTHA | BEP20 | — | 55.5500 | 15 | OFF | ON |
| ES | ERC20 | — | 4.2000 | 64 | ON | ON |
| ESP | ERC20 | — | 9.0000 | 64 | ON | ON |
| ESX | BASEERC20 | — | 169.0000 | 64 | OFF | ON |
| ETC | ETC | — | 0.500000 | 550 | ON | ON |
| ETH | ARBITRUM | — | 0.005000 | 64 | ON | ON |
| ETH | BASE | — | 0.005000 | 400 | ON | OFF |
| ETH | BEP20 | — | 0.0005 | 15 | ON | OFF |
| ETH | BTT | — | 0.0003 | 64 | ON | OFF |
| ETH | ETH | — | 0.0001 | 64 | ON | ON |
| ETH | OPTIMISM | — | 0.005000 | 400 | OFF | OFF |
| ETH | ETHT | — | 0.00019 | 1 | ON | OFF |
| ETH | ETHB | — | 0.00024 | 1 | ON | OFF |
| ETHF | ETHF | — | 0.020000 | 3000 | OFF | OFF |
| ETHFI | ERC20 | — | 0.170000 | 64 | ON | ON |
| ETHW | ETHW | — | 0.020000 | 1500 | ON | ON |
| ETN | ETN | — | 200.0000 | 1 | ON | ON |
| EUL | ERC20 | — | 0.073000 | 64 | ON | ON |
| EUR | EUR | — | 10.0000 | 999 | OFF | OFF |
| EUROC | ERC20 | — | 0.950000 | 64 | ON | ON |
| EURQ | ERC20 | — | 0.100000 | 64 | ON | ON |
| EURR | ERC20 | — | 0.100000 | 64 | OFF | ON |
| EURT | ERC20 | — | 0.950000 | 64 | OFF | ON |
| EVER | ERC20 | — | 31.0000 | 64 | OFF | ON |
| EVMOS | EVMOS | — | 10.0000 | 1 | OFF | OFF |
| F | ERC20 | — | 16.0000 | 64 | ON | ON |
| FACE | TRC20 | — | 834,724.0000 | 1 | OFF | ON |
| FANC | ERC20 | — | 0.490000 | 64 | OFF | ON |
| FARTCOIN | SOLANA | — | 0.600000 | 150 | ON | ON |
| FB | FB | — | 2.0000 | 100 | ON | ON |
| FCT2 | FCT2 | — | 20.0000 | 30 | ON | ON |
| FDT | BEP20 | — | 1.4000 | 15 | OFF | ON |
| FET | ERC20 | — | 3.8000 | 64 | ON | ON |
| FF | ERC20 | — | 1.0000 | 64 | ON | ON |
| FHE | BEP20 | — | 12.0000 | 15 | ON | ON |
| FIGHTOLD | ERC20 | — | 14.0000 | 64 | OFF | ON |
| FIL | FIL | — | 0.100000 | 910 | ON | ON |
| FIL | ERC20 | — | 0.010000 | 64 | ON | OFF |
| FIO | FIO | — | 20.0000 | 1 | OFF | ON |
| FIRO | XZC | — | 0.200000 | 50 | OFF | OFF |
| FIS | ERC20 | — | 200.0000 | 64 | OFF | ON |
| FITFI | STEP | — | 26.0000 | 12 | OFF | OFF |
| FIU | BEP20 | — | 66.0000 | 15 | OFF | OFF |
| FLOKI | ERC20 | — | 26,968.0000 | 64 | ON | ON |
| FLOW | FLOW | — | 0.100000 | 1 | ON | ON |
| FLR | FLR | — | 10.0000 | 12 | ON | ON |
| FLUX | ERC20 | — | 1.0000 | 64 | ON | ON |
| FLZ | ERC20 | — | 10.0000 | 64 | OFF | ON |
| FOFAR | TRC20 | — | 47.0000 | 1 | OFF | ON |
| FOR | ERC20 | — | 50.0000 | 64 | OFF | ON |
| FORTH | ERC20 | — | 0.022000 | 64 | ON | ON |
| FOTA | BEP20 | — | 5.9000 | 15 | OFF | OFF |
| FRAG | SOLANA | — | 2.5000 | 150 | OFF | ON |
| FRAX | FRAX | — | 2.0000 | 1 | ON | ON |
| FSN | FSN | — | 2.0000 | 200 | OFF | OFF |
| FTI | ERC20 | — | 200.0000 | 64 | OFF | OFF |
| FTI | TRC20 | — | 200.0000 | 1 | OFF | OFF |
| FTT | ERC20 | — | 1.0000 | 64 | ON | ON |
| FUD | TRC20 | — | 0.500000 | 1 | ON | OFF |
| FUN | ERC20 | — | 76.0000 | 64 | ON | ON |
| FURY | BEP20 | — | 5.0000 | 15 | OFF | ON |
| FUSE | ERC20 | — | 1.9000 | 64 | OFF | ON |
| FUSOTAO | BEP20 | — | 6.6000 | 15 | OFF | OFF |
| FUSOTAO | NEAR | — | 1.0000 | 1 | OFF | OFF |
| G | ERC20 | — | 22.0000 | 64 | ON | ON |
| GAIN | BEP20 | — | 66.0000 | 15 | ON | ON |
| GALA | ERC20 | — | 30.0000 | 64 | ON | ON |
| GAME2 | ERC20 | — | 175.0000 | 64 | ON | ON |
| GAMEBASE | BASE | — | 5.0000 | 400 | OFF | ON |
| GARI | SOLANA | — | 5.0000 | 150 | OFF | ON |
| GAS | NEON3 | — | 0.100000 | 1 | ON | ON |
| GBP | GBP | — | 10.0000 | 999 | OFF | OFF |
| GEARBOX | ERC20 | — | 37.0000 | 64 | OFF | ON |
| GENIUS | BEP20 | — | 1.8000 | 15 | ON | ON |
| GFT | BEP20 | — | 8.8000 | 15 | OFF | ON |
| GHIBLI | SOLANA | — | 25.0000 | 150 | OFF | ON |
| GHST | ERC20 | — | 1.4000 | 64 | OFF | ON |
| GIGGLE | BEP20 | — | 0.007200 | 15 | ON | ON |
| GLM | ERC20 | — | 5.0000 | 64 | ON | ON |
| GLMR | BASE | — | 50.0000 | 64 | OFF | OFF |
| GME | SOLANA | — | 54.0000 | 150 | OFF | ON |
| GMEE | ERC20 | — | 7.9000 | 64 | OFF | ON |
| GMPD | BEP20 | — | 18.1800 | 15 | OFF | ON |
| GMT | SOLANA | — | 2.4000 | 150 | ON | ON |
| GMX | ARBITRUMONE | — | 0.050000 | 64 | ON | ON |
| GNO | ERC20 | — | 0.050000 | 64 | ON | ON |
