ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

OKX / USDT Market

290 trading pairs — live data

All Exchanges
OKX USDT
Market details & all trading pairs
Status N/A
Updated N/A
Errors 0
Top 5 Gainers (24h)
Pair Price Change
RESOLVUSDT 0.04367 ↑ 12.64
XPLUSDT 0.11863 ↑ 11.77
YBUSDT 0.11662 ↑ 11.49
PROMPTUSDT 0.03384 ↑ 10.48
LITUSDT 0.9721 ↑ 9.37
Top 5 Losers (24h)
Pair Price Change
DUCKUSDT 0.0003604 ↓ -25.21
KITEUSDT 0.13 ↓ -15.67
BLURUSDT 0.01975 ↓ -15.05
PIXELUSDT 0.007007 ↓ -12.43
COREUSDT 0.02401 ↓ -11.79
Top 5 Spreads
Pair Price Spread
ZEUSUSDT 0.007585 1.29%
BNTUSDT 0.2805 0.82%
MAJORUSDT 0.06149 0.78%
OMIUSDT 0.0001182 0.76%
TRAUSDT 0.332 0.66%
All USDT Markets (290)
Page 3 of 6 — showing 50 results
101–150 of 290 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
yb YBUSDT 0.11662 0.11658 0.11672 ↑ 11.49 501,757 0.12% Trade
ordi ORDIUSDT 2.276 2.273 2.275 ↓ -1.51 457,275 0.09% Trade
dash DASHUSDT 30.17 30.11 30.13 ↓ -4.95 453,803 0.07% Trade
zbcn ZBCNUSDT 0.0024041 0.0024022 0.0024061 ↓ -0.49 450,940 0.16% Trade
ape APEUSDT 0.08265 0.0826 0.08264 ↓ -7.39 448,272 0.05% Trade
cro CROUSDT 0.07009 0.07007 0.0701 ↓ -1.02 443,967 0.04% Trade
safe SAFEUSDT 0.10792 0.10792 0.10793 ↑ 4.69 443,383 0.01% Trade
baby BABYUSDT 0.01392 0.0139 0.01391 ↓ -3.4 442,850 0.07% Trade
moodeng MOODENGUSDT 0.04502 0.045 0.04504 ↓ -3.41 433,997 0.09% Trade
tia TIAUSDT 0.285 0.2848 0.2849 ↓ -3.98 431,127 0.04% Trade
ar ARUSDT 1.669 1.668 1.669 ↓ -2.74 429,590 0.06% Trade
robo ROBOUSDT 0.01954 0.01954 0.01956 ↑ 0.05 426,517 0.10% Trade
neo NEOUSDT 2.652 2.649 2.651 ↓ -4.47 411,488 0.08% Trade
pha PHAUSDT 0.0369 0.03687 0.03694 ↓ -2.87 406,400 0.19% Trade
enj ENJUSDT 0.02006 0.02005 0.02006 ↓ -4.16 401,225 0.05% Trade
kaito KAITOUSDT 0.4312 0.4311 0.4318 ↑ 5.35 394,374 0.16% Trade
people PEOPLEUSDT 0.006119 0.006121 0.006126 ↓ -6.27 388,311 0.08% Trade
virtual VIRTUALUSDT 0.6338 0.6333 0.6336 ↓ -4.14 387,572 0.05% Trade
linea LINEAUSDT 0.002952 0.002951 0.002952 ↓ -2.7 383,200 0.03% Trade
pyusd PYUSDUSDT 1.0005 1.0005 1.0006 ↑ 0.02 380,856 0.01% Trade
pixel PIXELUSDT 0.007007 0.007026 0.007033 ↓ -12.43 376,128 0.10% Trade
bard BARDUSDT 0.3086 0.3083 0.3085 ↓ -11.32 368,191 0.06% Trade
kaia KAIAUSDT 0.04919 0.04919 0.04921 ↑ 2.86 341,746 0.04% Trade
duck DUCKUSDT 0.0003604 0.0003604 0.000361 ↓ -25.21 339,962 0.17% Trade
flow FLOWUSDT 0.02951 0.02945 0.02948 ↑ 0.37 329,832 0.10% Trade
act ACTUSDT 0.01174 0.01171 0.01173 ↓ -2.25 328,477 0.17% Trade
atom ATOMUSDT 1.664 1.665 1.666 ↓ -0.54 318,263 0.06% Trade
eigen EIGENUSDT 0.151 0.151 0.1512 ↓ -7.65 312,272 0.13% Trade
mask MASKUSDT 0.4368 0.4365 0.4366 ↑ 5.41 310,353 0.02% Trade
s SUSDT 0.04173 0.04168 0.0417 ↓ -8.87 309,349 0.05% Trade
lrc LRCUSDT 0.01807 0.01806 0.01808 ↓ -6.08 308,993 0.11% Trade
zen ZENUSDT 5.085 5.07 5.076 ↓ -7.93 303,883 0.12% Trade
spk SPKUSDT 0.02029 0.02028 0.0203 ↓ -2.17 298,462 0.10% Trade
morpho MORPHOUSDT 1.5022 1.5022 1.5036 ↓ -1.82 291,738 0.09% Trade
oksol OKSOLUSDT 78.84 78.84 79.08 ↓ -2.88 291,333 0.30% Trade
inj INJUSDT 2.747 2.737 2.738 ↓ -4.09 288,178 0.04% Trade
qtum QTUMUSDT 0.8821 0.8817 0.8823 ↓ -5.56 285,779 0.07% Trade
merl MERLUSDT 0.02225 0.02223 0.02226 ↓ -5.72 275,506 0.13% Trade
avnt AVNTUSDT 0.1255 0.1255 0.1257 ↓ -4.13 272,223 0.16% Trade
move MOVEUSDT 0.01778 0.01774 0.01776 ↓ -4.72 261,632 0.11% Trade
ssv SSVUSDT 2.245 2.241 2.242 ↑ 1.72 261,604 0.04% Trade
cfg CFGUSDT 0.14862 0.14852 0.14864 ↓ -3.72 259,965 0.08% Trade
g GUSDT 0.00365 0.003647 0.003649 ↓ -5.61 259,345 0.05% Trade
jto JTOUSDT 0.2615 0.2613 0.2614 ↓ -4.98 251,002 0.04% Trade
parti PARTIUSDT 0.08491 0.08489 0.08494 ↓ -0.63 247,029 0.06% Trade
a AUSDT 0.07656 0.07658 0.07662 ↓ -3.15 246,628 0.05% Trade
vine VINEUSDT 0.01829 0.01827 0.0183 ↑ 5.91 246,331 0.16% Trade
stx STXUSDT 0.2139 0.2133 0.2134 ↓ -4.34 244,736 0.05% Trade
zil ZILUSDT 0.003805 0.003806 0.003807 ↓ -2.36 239,647 0.03% Trade
floki FLOKIUSDT 0.00002649 0.0000265 0.00002651 ↓ -4.64 235,707 0.04% Trade
Showing 101–150 of 290 pairs