ArbiMaster

ArbiMaster

Live
All Exchanges

Coinbase

12 Markets
518 Pairs

Markets Live

12 markets · 518 pairs
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/AUD 0 0 0 0 0 0.00 Trade
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/BRL 0 0 0 0 0 0.00 Trade
24 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
ETH/BTC 0 0 0 0 0 0.00 Trade
SOL/BTC 0 0 0 0 0 0.00 Trade
ALGO/BTC 0 0 0 0 0 0.00 Trade
BCH/BTC 0 0 0 0 0 0.00 Trade
XTZ/BTC 0 0 0 0 0 0.00 Trade
GRT/BTC 0 0 0 0 0 0.00 Trade
DASH/BTC 0 0 0 0 0 0.00 Trade
FIL/BTC 0 0 0 0 0 0.00 Trade
ICP/BTC 0 0 0 0 0 0.00 Trade
UNI/BTC 0 0 0 0 0 0.00 Trade
BAT/BTC 0 0 0 0 0 0.00 Trade
ADA/BTC 0 0 0 0 0 0.00 Trade
LINK/BTC 0 0 0 0 0 0.00 Trade
XLM/BTC 0 0 0 0 0 0.00 Trade
CRV/BTC 0 0 0 0 0 0.00 Trade
LTC/BTC 0 0 0 0 0 0.00 Trade
YFI/BTC 0 0 0 0 0 0.00 Trade
COMP/BTC 0 0 0 0 0 0.00 Trade
AVAX/BTC 0 0 0 0 0 0.00 Trade
AAVE/BTC 0 0 0 0 0 0.00 Trade
ATOM/BTC 0 0 0 0 0 0.00 Trade
ETC/BTC 0 0 0 0 0 0.00 Trade
DOGE/BTC 0 0 0 0 0 0.00 Trade
DOT/BTC 0 0 0 0 0 0.00 Trade
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/CAD 0 0 0 0 0 0.00 Trade
5 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
CBETH/ETH 0 0 0 0 0 0.00 Trade
BAT/ETH 0 0 0 0 0 0.00 Trade
ADA/ETH 0 0 0 0 0 0.00 Trade
SOL/ETH 0 0 0 0 0 0.00 Trade
LINK/ETH 0 0 0 0 0 0.00 Trade
34 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/EUR 0.853900 0.853800 0.853900 0.012% ▼ 0.09% 0.855100 0.852800 13.06M Trade
BTC/EUR 65,831.88 65,824.36 65,831.88 0.011% ▼ 0.35% 66,160.70 64,462.47 10.47M Trade
XRP/EUR 1.2756 1.2754 1.2756 0.016% ▼ 0.79% 1.2967 1.2233 4.70M Trade
ETH/EUR 2,070.22 2,070.07 2,070.22 0.007% ▼ 0.26% 2,086.89 2,010.15 3.25M Trade
SOL/EUR 80.6900 80.6700 80.6900 0.025% ▲ 0.56% 83.2200 78.1400 1.78M Trade
LINK/EUR 9.6991 9.6966 9.6991 0.026% ▼ 4.40% 10.1655 9.4189 902.28K Trade
LTC/EUR 44.6690 44.6690 44.6780 0.020% ▲ 1.15% 45.8290 43.2090 694.37K Trade
ALGO/EUR 0.079550 0.079550 0.079600 0.063% ▼ 0.40% 0.081100 0.075010 310.03K Trade
XLM/EUR 0.167911 0.167754 0.167924 0.101% ▼ 1.90% 0.172239 0.160714 143.09K Trade
ENS/EUR 4.9600 4.9500 4.9700 0.402% ▲ 2.48% 5.0600 4.6700 73.90K Trade
UNI/EUR 3.6794 3.6762 3.6853 0.247% ▲ 0.63% 3.7313 3.4230 61.04K Trade
XTZ/EUR 0.195300 0.195200 0.195500 0.153% ▼ 3.22% 0.203400 0.186200 18.04K Trade
ICP/EUR 0 0 0 0 0 0.00 Trade
CHZ/EUR 0 0 0 0 0 0.00 Trade
DOT/EUR 0 0 0 0 0 0.00 Trade
GRT/EUR 0 0 0 0 0 0.00 Trade
MANA/EUR 0 0 0 0 0 0.00 Trade
AVAX/EUR 0 0 0 0 0 0.00 Trade
CRO/EUR 0 0 0 0 0 0.00 Trade
SNX/EUR 0 0 0 0 0 0.00 Trade
ETC/EUR 0 0 0 0 0 0.00 Trade
ADA/EUR 0 0 0 0 0 0.00 Trade
BAT/EUR 0 0 0 0 0 0.00 Trade
ATOM/EUR 0 0 0 0 0 0.00 Trade
USDT/EUR 0 0 0 0 0 0.00 Trade
FIL/EUR 0 0 0 0 0 0.00 Trade
CRV/EUR 0 0 0 0 0 0.00 Trade
APE/EUR 0 0 0 0 0 0.00 Trade
AAVE/EUR 0 0 0 0 0 0.00 Trade
DOGE/EUR 0 0 0 0 0 0.00 Trade
BCH/EUR 0 0 0 0 0 0.00 Trade
SHIB/EUR 0 0 0 0 0 0.00 Trade
ANKR/EUR 0 0 0 0 0 0.00 Trade
1INCH/EUR 0 0 0 0 0 0.00 Trade
23 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
BTC/GBP 56,484.90 56,484.90 56,494.49 0.017% ▼ 0.23% 56,820.75 55,386.07 2.84M Trade
ETH/GBP 1,776.63 1,776.17 1,776.63 0.026% ▼ 0.09% 1,791.15 1,726.75 1.44M Trade
USDC/GBP 0.732600 0.732600 0.732700 0.014% ▼ 0.05% 0.733200 0.732500 1.21M Trade
SOL/GBP 69.2400 69.2300 69.2400 0.014% ▲ 0.60% 71.2200 67.1300 1.04M Trade
LTC/GBP 38.3500 38.3070 38.3500 0.112% ▲ 1.55% 39.3170 37.2020 49.68K Trade
ATOM/GBP 1.1565 1.1559 1.1565 0.052% ▼ 0.62% 1.1760 1.1160 8.78K Trade
FIL/GBP 0 0 0 0 0 0.00 Trade
CRV/GBP 0 0 0 0 0 0.00 Trade
ETC/GBP 0 0 0 0 0 0.00 Trade
1INCH/GBP 0 0 0 0 0 0.00 Trade
USDT/GBP 0 0 0 0 0 0.00 Trade
BCH/GBP 0 0 0 0 0 0.00 Trade
ADA/GBP 0 0 0 0 0 0.00 Trade
UNI/GBP 0 0 0 0 0 0.00 Trade
AAVE/GBP 0 0 0 0 0 0.00 Trade
DOGE/GBP 0 0 0 0 0 0.00 Trade
LINK/GBP 0 0 0 0 0 0.00 Trade
CHZ/GBP 0 0 0 0 0 0.00 Trade
SNX/GBP 0 0 0 0 0 0.00 Trade
DOT/GBP 0 0 0 0 0 0.00 Trade
SHIB/GBP 0 0 0 0 0 0.00 Trade
ALGO/GBP 0 0 0 0 0 0.00 Trade
XTZ/GBP 0 0 0 0 0 0.00 Trade
4 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/INR 0 0 0 0 0 0.00 Trade
BTC/INR 0 0 0 0 0 0.00 Trade
ETH/INR 0 0 0 0 0 0.00 Trade
SOL/INR 0 0 0 0 0 0.00 Trade
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/SGD 0 0 0 0 0 0.00 Trade
398 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
XRP/USD 1.4942 1.4942 1.4944 0.013% ▼ 0.56% 1.5200 1.4297 397.72M Trade
BTC/USD 77,096.96 77,096.95 77,096.96 0.000% ▼ 0.26% 77,559.46 75,538.12 310.81M Trade
ETH/USD 2,424.47 2,424.47 2,424.48 0.000% ▼ 0.16% 2,444.52 2,355.82 170.16M Trade
ZEC/USD 815.4000 815.3600 815.5500 0.023% ▲ 2.29% 855.6000 764.9100 125.54M Trade
SOL/USD 94.5000 94.4900 94.5000 0.011% ▲ 0.74% 97.4000 91.5400 122.13M Trade
HYPE/USD 80.1400 80.1300 80.1600 0.037% ▲ 3.37% 81.1400 76.9100 61.40M Trade
DOGE/USD 0.092350 0.092340 0.092360 0.022% ▲ 0.91% 0.095320 0.088720 38.10M Trade
PUMP/USD 0.00531000 0.00530700 0.00531200 0.094% ▲ 14.14% 0.00543600 0.00453800 37.81M Trade
ENA/USD 0.175520 0.175480 0.175550 0.040% ▲ 10.79% 0.183300 0.146330 23.90M Trade
XLM/USD 0.196750 0.196729 0.196790 0.031% ▼ 1.66% 0.202527 0.187662 21.97M Trade
ADA/USD 0.225000 0.224920 0.225000 0.036% ▼ 0.23% 0.234190 0.213140 21.19M Trade
TRUMP/USD 2.5946 2.5942 2.5947 0.019% ▲ 4.23% 2.6443 2.2191 20.87M Trade
LINK/USD 11.3640 11.3620 11.3640 0.018% ▼ 4.24% 11.8940 11.0320 20.83M Trade
SUI/USD 0.813000 0.812800 0.813100 0.037% ▼ 1.84% 0.841700 0.778400 19.55M Trade
LTC/USD 52.3150 52.3070 52.3150 0.015% ▲ 1.30% 53.7120 50.6100 15.47M Trade
NEAR/USD 1.9425 1.9424 1.9430 0.031% ▲ 2.18% 1.9730 1.8048 15.32M Trade
USDT/USD 0.999820 0.999790 0.999820 0.003% ▼ 0.01% 0.999960 0.999570 12.58M Trade
UNI/USD 4.3034 4.3034 4.3043 0.021% ▲ 1.16% 4.3781 4.0122 11.97M Trade
AAVE/USD 129.3200 129.2500 129.3500 0.077% ▲ 2.98% 129.5800 120.8300 11.28M Trade
VVV/USD 16.7428 16.7307 16.7545 0.142% ▲ 1.03% 17.7921 16.0203 10.96M Trade
FARTCOIN/USD 0.178270 0.178200 0.178380 0.101% ▼ 7.22% 0.223440 0.166930 9.29M Trade
TAO/USD 225.9000 225.8700 225.9000 0.013% ▲ 1.51% 228.9500 214.5700 8.56M Trade
ONDO/USD 0.369300 0.369200 0.369400 0.054% ▼ 0.78% 0.383350 0.348500 7.42M Trade
PEPE/USD 0.00000409 0.00000408 0.00000409 0.244% ▲ 2.51% 0.00000420 0.00000383 7.13M Trade
AVAX/USD 7.5290 7.5280 7.5300 0.027% ▼ 0.34% 7.6270 7.2740 6.45M Trade
LIGHTER/USD 3.2160 3.2150 3.2170 0.062% ▲ 0.91% 3.3320 3.0000 6.04M Trade
HBAR/USD 0.078980 0.078960 0.078980 0.025% ▲ 1.91% 0.079470 0.075730 5.81M Trade
PENGU/USD 0.00845700 0.00845400 0.00846000 0.071% ▼ 0.91% 0.00883300 0.00803400 5.39M Trade
BCH/USD 274.7500 274.7400 274.8200 0.029% ▼ 0.98% 283.5000 262.6400 5.21M Trade
POL/USD 0.106960 0.106920 0.106960 0.037% ▲ 0.09% 0.112560 0.101200 4.47M Trade
DASH/USD 41.1100 41.0900 41.1600 0.170% ▲ 2.29% 44.1600 38.4700 4.38M Trade
FET/USD 0.163790 0.163700 0.163870 0.104% ▼ 0.32% 0.166700 0.152200 4.30M Trade
MON/USD 0.029380 0.029376 0.029410 0.116% ▲ 7.29% 0.030248 0.026576 4.07M Trade
BNB/USD 692.8200 692.8200 692.9100 0.013% ▼ 0.32% 701.6900 676.6300 3.94M Trade
STX/USD 0.235000 0.235000 0.235400 0.170% ▲ 17.79% 0.238000 0.192800 3.87M Trade
AERO/USD 0.456690 0.456170 0.456690 0.114% ▼ 2.65% 0.473170 0.435000 3.87M Trade
CRV/USD 0.335700 0.335600 0.335900 0.089% ▼ 0.33% 0.345000 0.310800 3.75M Trade
ZRO/USD 1.1886 1.1876 1.1888 0.101% ▲ 18.90% 1.2610 0.997000 3.27M Trade
WIF/USD 0.197660 0.197660 0.197790 0.066% ▼ 1.63% 0.208200 0.186400 3.27M Trade
JTO/USD 0.578200 0.578100 0.578900 0.138% ▼ 7.55% 0.627100 0.551900 2.89M Trade
FIL/USD 0.765800 0.765800 0.765900 0.013% ▼ 1.33% 0.785800 0.732500 2.87M Trade
WLD/USD 0.392200 0.392000 0.392300 0.076% ▼ 1.16% 0.398800 0.367100 2.66M Trade
DOT/USD 0.919900 0.919600 0.920000 0.043% ▼ 0.76% 0.939400 0.876600 2.59M Trade
MORPHO/USD 2.4288 2.4270 2.4288 0.074% ▲ 8.82% 2.4629 2.1840 2.53M Trade
WLFI/USD 0.058670 0.058620 0.058670 0.085% ▼ 1.21% 0.060540 0.056470 2.51M Trade
XPL/USD 0.104560 0.104440 0.104600 0.153% ▲ 6.99% 0.105390 0.088980 2.39M Trade
BONK/USD 0.00000329 0.00000328 0.00000330 0.606% ▲ 3.46% 0.00000336 0.00000303 2.22M Trade
USELESS/USD 0.069040 0.069040 0.069110 0.101% ▲ 2.07% 0.070590 0.061480 2.21M Trade
OP/USD 0.110410 0.110300 0.110440 0.127% ▲ 1.14% 0.112520 0.103760 2.01M Trade
RENDER/USD 1.4500 1.4499 1.4505 0.041% ▼ 2.36% 1.4958 1.3770 1.95M Trade
SQD/USD 0.030622 0.030622 0.030688 0.215% ▼ 19.24% 0.037917 0.028000 1.92M Trade
LCX/USD 0.025900 0.025400 0.025900 1.931% ▼ 25.36% 0.039000 0.022500 1.78M Trade
ALGO/USD 0.093160 0.093160 0.093170 0.011% ▼ 0.31% 0.094830 0.087870 1.63M Trade
APT/USD 0.633700 0.633600 0.633900 0.047% ▼ 0.44% 0.651600 0.596500 1.62M Trade
AERGO/USD 0.012679 0.012504 0.012679 1.380% ▲ 27.86% 0.015330 0.00921500 1.58M Trade
ETC/USD 7.8230 7.8180 7.8230 0.064% ▼ 1.87% 8.0440 7.6280 1.57M Trade
BILL/USD 0.021190 0.021190 0.021220 0.141% ▼ 1.49% 0.022680 0.020090 1.47M Trade
XCN/USD 0.00376500 0.00376500 0.00376800 0.080% ▲ 2.12% 0.00414000 0.00350000 1.36M Trade
PENDLE/USD 1.7590 1.7580 1.7600 0.114% ▲ 6.48% 1.7700 1.5810 1.25M Trade
ENS/USD 5.8000 5.7900 5.8100 0.344% ▲ 3.39% 5.9400 5.4700 1.24M Trade
TIA/USD 0.378200 0.378100 0.378300 0.053% ▼ 1.54% 0.385300 0.356300 1.24M Trade
TON/USD 1.5147 1.5141 1.5161 0.132% ▲ 5.11% 1.5447 1.4199 1.23M Trade
SEI/USD 0.046990 0.046980 0.047010 0.064% ▼ 0.28% 0.047900 0.044490 1.13M Trade
ARB/USD 0.099850 0.099790 0.099850 0.060% ▲ 1.24% 0.101090 0.094280 1.12M Trade
FARM/USD 8.1430 8.0380 8.1430 1.289% ▲ 40.64% 9.1420 5.5600 1.10M Trade
COTI/USD 0.012343 0.012343 0.012450 0.859% ▲ 3.31% 0.013000 0.011225 1.09M Trade
PAXG/USD 4,602.36 4,602.36 4,602.68 0.007% ▲ 0.35% 4,606.52 4,583.09 1.07M Trade
FLR/USD 0.00715400 0.00714700 0.00715400 0.098% ▼ 1.46% 0.00728000 0.00697400 1.05M Trade
RE/USD 0.539500 0.539100 0.539700 0.111% ▲ 2.08% 0.550200 0.495500 1.01M Trade
ETHFI/USD 0.633000 0.632000 0.634000 0.315% ▲ 9.33% 0.655000 0.553000 1.00M Trade
AKT/USD 0.551200 0.551000 0.551200 0.036% ▼ 2.86% 0.569200 0.520000 997.94K Trade
SHIB/USD 0.00000546 0.00000546 0.00000547 0.183% ▼ 0.55% 0.00000558 0.00000520 988.99K Trade
INJ/USD 5.0670 5.0560 5.0670 0.217% ▲ 5.87% 5.0980 4.7250 982.72K Trade
ZORA/USD 0.00688000 0.00688000 0.00689100 0.160% ▲ 5.83% 0.00723400 0.00595400 979.86K Trade
TRIA/USD 0.00724500 0.00724000 0.00726800 0.385% ▲ 2.11% 0.00772500 0.00678100 957.66K Trade
RAVE/USD 0.290300 0.289900 0.290400 0.172% ▼ 1.73% 0.296300 0.272700 929.36K Trade
ALIGN/USD 0.015350 0.015350 0.015450 0.647% ▼ 17.07% 0.019160 0.012610 914.20K Trade
SPX/USD 0.467600 0.467300 0.467800 0.107% ▲ 6.03% 0.476400 0.431600 858.25K Trade
ASTER/USD 0.667000 0.666000 0.667000 0.150% ▲ 1.06% 0.670000 0.623000 837.59K Trade
APE/USD 0.146460 0.146460 0.146540 0.055% ▲ 0.35% 0.148380 0.140550 832.83K Trade
CHIP/USD 0.030130 0.030090 0.030140 0.166% ▲ 2.24% 0.032760 0.028860 786.07K Trade
PYTH/USD 0.051400 0.051300 0.051400 0.195% ▲ 2.39% 0.053600 0.048400 766.44K Trade
SYRUP/USD 0.194400 0.194300 0.194600 0.154% ▼ 1.67% 0.199000 0.185700 738.55K Trade
JASMY/USD 0.00427000 0.00426000 0.00428000 0.467% ▼ 3.17% 0.00456000 0.00408000 736.88K Trade
LDO/USD 0.376380 0.376300 0.376530 0.061% ▲ 4.20% 0.380200 0.346560 700.83K Trade
CVX/USD 2.1200 2.1200 2.1250 0.235% ▲ 1.68% 2.1830 1.9820 674.22K Trade
KAITO/USD 0.349000 0.349000 0.349500 0.143% ▼ 0.85% 0.357000 0.334900 603.90K Trade
QNT/USD 64.1100 64.1100 64.1700 0.094% ▼ 0.19% 64.4600 62.3400 577.09K Trade
GRVT/USD 0.229700 0.229400 0.229700 0.131% ▼ 13.22% 0.278400 0.226800 575.89K Trade
BLZ/USD 0.00932000 0.00932000 0.00945000 1.376% ▲ 29.99% 0.011770 0.00702000 561.96K Trade
TOSHI/USD 0.00012327 0.00012323 0.00012338 0.122% ▼ 3.17% 0.00012743 0.00011643 550.99K Trade
MET/USD 0.226500 0.226200 0.226600 0.177% ▲ 2.86% 0.232100 0.210200 524.66K Trade
ZAMA/USD 0.052800 0.052740 0.052820 0.151% ▲ 1.03% 0.054460 0.049700 505.47K Trade
VET/USD 0.00567500 0.00567300 0.00567500 0.035% ▲ 0.78% 0.00583000 0.00535400 498.39K Trade
CAP/USD 0.068910 0.068830 0.068960 0.189% ▼ 2.26% 0.071760 0.066980 497.30K Trade
TRB/USD 19.0200 19.0000 19.0300 0.158% ▲ 4.97% 19.3900 17.4600 478.18K Trade
VIRTUAL/USD 0.686400 0.686300 0.686700 0.058% ▲ 0.72% 0.702000 0.650700 465.06K Trade
MEGA/USD 0.040910 0.040880 0.040940 0.147% ▲ 0.81% 0.041610 0.038150 460.93K Trade
POPCAT/USD 0.055400 0.055300 0.055500 0.360% ▼ 1.25% 0.060000 0.050700 458.39K Trade
BASED1/USD 0.075300 0.075240 0.075360 0.159% ▼ 0.52% 0.079610 0.072300 453.19K Trade
SPK/USD 0.018030 0.018010 0.018060 0.277% ▲ 4.95% 0.018350 0.016850 436.39K Trade
BICO/USD 0.018845 0.018839 0.018846 0.037% ▼ 4.11% 0.020400 0.018072 420.42K Trade
ALLO/USD 0.274200 0.274000 0.274300 0.109% ▼ 5.68% 0.291100 0.267600 405.83K Trade
AVNT/USD 0.100730 0.100650 0.100800 0.149% ▼ 1.48% 0.104150 0.094400 399.73K Trade
MANTLE/USD 0.481900 0.481600 0.481900 0.062% ▼ 1.51% 0.490900 0.471000 380.88K Trade
EIGEN/USD 0.225360 0.225280 0.225510 0.102% ▲ 5.41% 0.227110 0.198640 378.49K Trade
XAN/USD 0.012750 0.012720 0.012770 0.392% ▲ 6.52% 0.012990 0.011690 339.89K Trade
COMP/USD 20.2700 20.2700 20.3000 0.148% ▲ 3.37% 20.5300 19.2200 326.13K Trade
IMX/USD 0.126060 0.125880 0.126060 0.143% ▲ 4.19% 0.127470 0.114620 296.26K Trade
BIO/USD 0.029890 0.029880 0.029910 0.100% ▼ 2.92% 0.030920 0.028230 277.32K Trade
S/USD 0.028290 0.028280 0.028310 0.106% ▲ 1.04% 0.028700 0.025940 260.00K Trade
GIGA/USD 0.00221510 0.00219360 0.00221800 1.100% ▼ 2.90% 0.00235890 0.00215130 233.47K Trade
PROS/USD 0.402600 0.402600 0.403900 0.322% ▲ 1.18% 0.416400 0.387400 229.44K Trade
RSR/USD 0.00142800 0.00142600 0.00142800 0.140% ▼ 0.76% 0.00146100 0.00135200 206.89K Trade
SKL/USD 0.00392100 0.00391700 0.00392200 0.127% ▲ 0.18% 0.00396100 0.00363600 192.30K Trade
DRV/USD 0.117640 0.117390 0.117810 0.357% ▲ 3.57% 0.118240 0.112270 160.35K Trade
AXS/USD 0.991000 0.990000 0.992000 0.202% ▼ 1.20% 1.0130 0.938000 157.50K Trade
W/USD 0.00936000 0.00935000 0.00937000 0.213% ▼ 0.43% 0.00955000 0.00885000 153.84K Trade
FLOCK/USD 0.033574 0.033503 0.033574 0.211% ▼ 0.82% 0.034265 0.031530 151.23K Trade
PROVE/USD 0.170500 0.170400 0.170600 0.117% ▼ 4.48% 0.180900 0.164100 143.74K Trade
ESP/USD 0.089850 0.089810 0.089890 0.089% ▲ 0.20% 0.091640 0.083500 133.36K Trade
PRL/USD 0.225000 0.224300 0.225100 0.355% ▼ 0.11% 0.233600 0.216160 132.62K Trade
INX/USD 0.00685400 0.00685400 0.00690200 0.695% ▼ 13.72% 0.00799000 0.00660500 127.17K Trade
ZK/USD 0.00891000 0.00890000 0.00892000 0.224% ▼ 2.62% 0.00919000 0.00842000 125.68K Trade
ANKR/USD 0.00404000 0.00404000 0.00405000 0.247% ▼ 0.49% 0.00412000 0.00382000 116.23K Trade
KMNO/USD 0.024680 0.024650 0.024690 0.162% ▼ 1.44% 0.025360 0.023760 109.84K Trade
AIOZ/USD 0.055140 0.055110 0.055140 0.054% ▲ 1.16% 0.056820 0.053430 95.55K Trade
KAIO/USD 0.018646 0.018646 0.018789 0.761% ▼ 2.37% 0.025300 0.018002 94.15K Trade
BOBA/USD 0.020400 0.020400 0.020500 0.488% ▲ 9.09% 0.021900 0.018400 89.12K Trade
DOGINME/USD 0.00007876 0.00007765 0.00007876 1.409% ▼ 7.98% 0.00008664 0.00007751 71.95K Trade
GST/USD 0.00111400 0.00111400 0.00112500 0.978% ▼ 0.27% 0.00112200 0.00104000 71.65K Trade
PROMPT/USD 0.022370 0.022350 0.022430 0.357% ▼ 1.37% 0.022770 0.021310 58.32K Trade
RAY/USD 0.747200 0.745700 0.747200 0.201% ▲ 1.60% 0.787500 0.708700 56.96K Trade
VTHO/USD 0.00036400 0.00036300 0.00036400 0.275% ▼ 2.93% 0.00037700 0.00035200 45.05K Trade
RARE/USD 0.012400 0.012300 0.012500 1.600% ▼ 3.13% 0.012800 0.012000 41.25K Trade
ALEO/USD 0.016600 0.016400 0.016600 1.205% ▼ 1.19% 0.017300 0.016100 24.97K Trade
2Z/USD 0.056580 0.056560 0.056640 0.141% ▼ 4.68% 0.059400 0.053960 22.22K Trade
FIDA/USD 0.019100 0.019100 0.019200 0.521% 0.019300 0.017900 20.31K Trade
PRCL/USD 0 0 0 0 0 0.00 Trade
COSMOSDYDX/USD 0 0 0 0 0 0.00 Trade
HIGH/USD 0 0 0 0 0 0.00 Trade
CELR/USD 0 0 0 0 0 0.00 Trade
NMR/USD 0 0 0 0 0 0.00 Trade
ZEN/USD 0 0 0 0 0 0.00 Trade
CGLD/USD 0 0 0 0 0 0.00 Trade
O/USD 0 0 0 0 0 0.00 Trade
KERNEL/USD 0 0 0 0 0 0.00 Trade
API3/USD 0 0 0 0 0 0.00 Trade
GROVE/USD 0 0 0 0 0 0.00 Trade
FORTH/USD 0 0 0 0 0 0.00 Trade
SENT/USD 0 0 0 0 0 0.00 Trade
FORT/USD 0 0 0 0 0 0.00 Trade
DEXT/USD 0 0 0 0 0 0.00 Trade
HOPR/USD 0 0 0 0 0 0.00 Trade
ABT/USD 0 0 0 0 0 0.00 Trade
RSC/USD 0 0 0 0 0 0.00 Trade
PAX/USD 0 0 0 0 0 0.00 Trade
MNDE/USD 0 0 0 0 0 0.00 Trade
KITE/USD 0 0 0 0 0 0.00 Trade
UP/USD 0 0 0 0 0 0.00 Trade
XTZ/USD 0 0 0 0 0 0.00 Trade
IO/USD 0 0 0 0 0 0.00 Trade
T/USD 0 0 0 0 0 0.00 Trade
EDGE/USD 0 0 0 0 0 0.00 Trade
MATH/USD 0 0 0 0 0 0.00 Trade
ALICE/USD 0 0 0 0 0 0.00 Trade
UMA/USD 0 0 0 0 0 0.00 Trade
MLN/USD 0 0 0 0 0 0.00 Trade
AUDIO/USD 0 0 0 0 0 0.00 Trade
FIGHT/USD 0 0 0 0 0 0.00 Trade
BNKR/USD 0 0 0 0 0 0.00 Trade
CTSI/USD 0 0 0 0 0 0.00 Trade
POWR/USD 0 0 0 0 0 0.00 Trade
AGLD/USD 0 0 0 0 0 0.00 Trade
FAI/USD 0 0 0 0 0 0.00 Trade
MOG/USD 0 0 0 0 0 0.00 Trade
SUKU/USD 0 0 0 0 0 0.00 Trade
IRYS/USD 0 0 0 0 0 0.00 Trade
TNSR/USD 0 0 0 0 0 0.00 Trade
MPLX/USD 0 0 0 0 0 0.00 Trade
STG/USD 0 0 0 0 0 0.00 Trade
EUL/USD 0 0 0 0 0 0.00 Trade
DEEP/USD 0 0 0 0 0 0.00 Trade
BAND/USD 0 0 0 0 0 0.00 Trade
KARRAT/USD 0 0 0 0 0 0.00 Trade
DEGEN/USD 0 0 0 0 0 0.00 Trade
DIMO/USD 0 0 0 0 0 0.00 Trade
VARA/USD 0 0 0 0 0 0.00 Trade
LRDS/USD 0 0 0 0 0 0.00 Trade
BERA/USD 0 0 0 0 0 0.00 Trade
ASM/USD 0 0 0 0 0 0.00 Trade
PRIME/USD 0 0 0 0 0 0.00 Trade
OSMO/USD 0 0 0 0 0 0.00 Trade
TROLL/USD 0 0 0 0 0 0.00 Trade
VOXEL/USD 0 0 0 0 0 0.00 Trade
ICP/USD 0 0 0 0 0 0.00 Trade
BIGTIME/USD 0 0 0 0 0 0.00 Trade
TRUST/USD 0 0 0 0 0 0.00 Trade
GEOD/USD 0 0 0 0 0 0.00 Trade
00/USD 0 0 0 0 0 0.00 Trade
GFI/USD 0 0 0 0 0 0.00 Trade
A8/USD 0 0 0 0 0 0.00 Trade
SHPING/USD 0 0 0 0 0 0.00 Trade
AMP/USD 0 0 0 0 0 0.00 Trade
ME/USD 0 0 0 0 0 0.00 Trade
RNBW/USD 0 0 0 0 0 0.00 Trade
SAPIEN/USD 0 0 0 0 0 0.00 Trade
LA/USD 0 0 0 0 0 0.00 Trade
BEAM/USD 0 0 0 0 0 0.00 Trade
ROSE/USD 0 0 0 0 0 0.00 Trade
NEX/USD 0 0 0 0 0 0.00 Trade
FLUID/USD 0 0 0 0 0 0.00 Trade
WET/USD 0 0 0 0 0 0.00 Trade
KAVA/USD 0 0 0 0 0 0.00 Trade
FUN1/USD 0 0 0 0 0 0.00 Trade
USD1/USD 0 0 0 0 0 0.00 Trade
DRIFT/USD 0 0 0 0 0 0.00 Trade
EGLD/USD 0 0 0 0 0 0.00 Trade
GHST/USD 0 0 0 0 0 0.00 Trade
ARPA/USD 0 0 0 0 0 0.00 Trade
ARKM/USD 0 0 0 0 0 0.00 Trade
BADGER/USD 0 0 0 0 0 0.00 Trade
DIA/USD 0 0 0 0 0 0.00 Trade
IOTX/USD 0 0 0 0 0 0.00 Trade
KEYCAT/USD 0 0 0 0 0 0.00 Trade
KTA/USD 0 0 0 0 0 0.00 Trade
SAND/USD 0 0 0 0 0 0.00 Trade
SPA/USD 0 0 0 0 0 0.00 Trade
