ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

BITRUE / USDT Market

1,437 trading pairs — live data

All Exchanges
BITRUE USDT
Market details & all trading pairs
Status Yes
Updated 2026-04-06 22:19:12
Errors 0
Top 5 Gainers (24h)
Pair Price Change
PLAY3LUSDT 0.00203586 ↑ 417.29
RED3LUSDT 0.00002128 ↑ 252.31
TRU3LUSDT 0.0142359 ↑ 244.79
FORTHUSDT 13.9 ↑ 191.52
SIRENUSDT 1.61658 ↑ 182.76
Top 5 Losers (24h)
Pair Price Change
PLAY3SUSDT 0.00000021 ↓ -94.24
TRU3SUSDT 0.02500868 ↓ -92.3
RED3SUSDT 0.00187688 ↓ -88.49
43SUSDT 0.00025604 ↓ -66.71
SUPER3SUSDT 0.00629125 ↓ -63.36
Top 5 Spreads
Pair Price Spread
A2ZUSDT 0.000003 99.95%
DCBUSDT 0.000072 97.41%
LRCUSDT 0.0015 96.61%
FTHMUSDT 0.00005 94.55%
RDNTUSDT 0.0003 92.73%
All USDT Markets (1,437)
Page 15 of 29 — showing 50 results
701–750 of 1,437 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
bluai3s BLUAI3SUSDT 0.00007326 0.00007196 0.00007387 ↑ 6.9 149,495 2.59% Trade
zeta ZETAUSDT 0.0495 0.0492 0.0496 ↓ -1.98 149,451 0.81% Trade
velodrome VELODROMEUSDT 0.01373 0.01364 0.01385 ↑ 3.31 149,336 1.52% Trade
lingo LINGOUSDT 0.008 0.00790 0.00807 ↑ 0.75 149,185 2.11% Trade
zen3l ZEN3LUSDT 0.01910702 0.01886837 0.01928728 ↑ 8.75 148,826 2.17% Trade
arkm ARKMUSDT 0.0964 0.0960 0.0971 ↑ 4.21 148,767 1.13% Trade
mubarak3s MUBARAK3SUSDT 0.00015933 0.00015408 0.00015840 ↓ -21.22 148,544 2.73% Trade
taiko TAIKOUSDT 0.116 0.115 0.119 ↑ 0.86 148,285 3.36% Trade
fight3l FIGHT3LUSDT 0.000366 0.00036123 0.00037002 ↑ 22.91 147,802 2.38% Trade
monky MONKYUSDT 0.0000002188 0.0000002010 0.0000002411 ↑ 0.55 147,321 16.63% Trade
naka NAKAUSDT 0.0588 0.0581 0.0591 ↑ 0.51 147,282 1.69% Trade
avail AVAILUSDT 0.004648 0.004642 0.004657 ↑ 0.82 147,260 0.32% Trade
id IDUSDT 0.03125 0.03106 0.03144 ↑ 4.02 146,945 1.21% Trade
rave3s RAVE3SUSDT 0.02379193 0.02362978 0.02409809 ↑ 4.98 146,504 1.94% Trade
form FORMUSDT 0.2051 0.2049 0.2057 ↑ 3.79 146,425 0.39% Trade
griffain3l GRIFFAIN3LUSDT 0.00025206 0.00024885 0.00025418 ↑ 37.51 146,100 2.10% Trade
mbox3s MBOX3SUSDT 0.00072552 0.00071886 0.00073402 ↓ -1.35 145,707 2.07% Trade
coq COQUSDT 0.000000097 0.000000094 0.000000098 ↑ 4.3 145,677 4.08% Trade
mito3s MITO3SUSDT 0.03974292 0.03941062 0.04025704 ↑ 17.83 145,031 2.10% Trade
pixfi PIXFIUSDT 0.000046 0.00004401 0.00004800 ↓ -2.12 144,858 8.31% Trade
avaai3l AVAAI3LUSDT 0.00004828 0.00004763 0.00004870 ↑ 5.9 144,753 2.20% Trade
zrc ZRCUSDT 0.00145 0.001447 0.001462 ↓ -0.95 142,407 1.03% Trade
nfp3s NFP3SUSDT 0.00199541 0.00197611 0.00201768 ↓ -11.72 141,942 2.06% Trade
dogs3s DOGS3SUSDT 0.00306326 0.00302152 0.00311332 ↓ -21.13 141,900 2.95% Trade
sun3s SUN3SUSDT 0.00295988 0.00293562 0.00299073 ↑ 1.57 141,770 1.84% Trade
tnsr3l TNSR3LUSDT 0.00001807 0.00001786 0.00001822 ↑ 8.78 141,694 1.98% Trade
elsa3l ELSA3LUSDT 0.05275161 0.05217114 0.05318468 ↑ 18.62 140,822 1.91% Trade
tria TRIAUSDT 0.027759 0.027482 0.027829 ↑ 17.31 139,982 1.25% Trade
b3 B3USDT 0.000313 0.000312 0.000316 ↑ 3.3 139,632 1.27% Trade
swell SWELLUSDT 0.00121 0.00118 0.00124 ↑ 5.21 139,128 4.84% Trade
zama ZAMAUSDT 0.02168 0.02163 0.02171 ↑ 2.6 138,966 0.37% Trade
hyper HYPERUSDT 0.0898 0.0892 0.0905 ↑ 6.9 138,261 1.44% Trade
ponke PONKEUSDT 0.0279 0.0267 0.0279 ↑ 2.57 137,614 4.30% Trade
ray RAYUSDT 0.624 0.6230 0.6260 ↑ 3.14 137,118 0.48% Trade
xvs3l XVS3LUSDT 0.00002498 0.00002467 0.00002517 ↑ 12.32 136,712 1.99% Trade
rlc3l RLC3LUSDT 0.10271076 0.10161309 0.10364853 ↑ 9.75 136,017 1.96% Trade
moca3l MOCA3LUSDT 5.74764763 5.67468645 5.79338901 ↑ 3.8 135,914 2.05% Trade
deep3s DEEP3SUSDT 0.08060523 0.07987248 0.08153646 ↓ -9.64 135,408 2.04% Trade
ff FFUSDT 0.07076 0.07070 0.07089 ↑ 1.15 135,072 0.27% Trade
sapien3l SAPIEN3LUSDT 0.00001831 0.00001799 0.00001837 ↑ 13.72 134,356 2.07% Trade
t3s T3SUSDT 0.00000329 0.00000325 0.00000332 ↓ -4.36 134,290 2.11% Trade
auction3l AUCTION3LUSDT 3.8001095 3.74947718 3.82148212 ↑ 9.7 134,288 1.88% Trade
icnt ICNTUSDT 0.3052 0.3034 0.3070 ↓ -4.02 133,680 1.17% Trade
cook COOKUSDT 0.003111 0.003069 0.003146 ↓ -0.09 133,339 2.45% Trade
btcdom3s BTCDOM3SUSDT 0.00002493 0.00002474 0.00002521 ↓ -1.46 132,812 1.86% Trade
aevo3s AEVO3SUSDT 0.00069372 0.00068635 0.00070085 ↓ -0.18 132,611 2.07% Trade
vtho3l VTHO3LUSDT 0.00000495 0.00000487 0.00000498 ↑ 11.99 132,376 2.21% Trade
tnsr3s TNSR3SUSDT 0.51096438 0.50755062 0.51747351 ↓ -8.47 132,346 1.92% Trade
scr3l SCR3LUSDT 0.46647807 0.46112202 0.47030150 ↑ 9.35 132,259 1.95% Trade
cookie3l COOKIE3LUSDT 0.04795856 0.04730617 0.04827354 ↑ 16.32 131,544 2.00% Trade
Showing 701–750 of 1,437 pairs