ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

BITRUE / USDT Market

1,437 trading pairs — live data

All Exchanges
BITRUE USDT
Market details & all trading pairs
Status Yes
Updated 2026-04-06 19:00:04
Errors 0
Top 5 Gainers (24h)
Pair Price Change
FORTHUSDT 30 ↑ 8545.53
TRU3LUSDT 0.0130873 ↑ 448.4
PLAY3LUSDT 0.00186009 ↑ 391.61
RED3LUSDT 0.00001894 ↑ 213.05
SIRENUSDT 1.61658 ↑ 209.63
Top 5 Losers (24h)
Pair Price Change
TRU3SUSDT 0.02581328 ↓ -96.75
PLAY3SUSDT 0.00000029 ↓ -92.26
RED3SUSDT 0.00220108 ↓ -86.45
BOB3SUSDT 0.15546262 ↓ -72.8
PIPPIN3LUSDT 0.00002823 ↓ -68.02
Top 5 Spreads
Pair Price Spread
A2ZUSDT 0.000003 99.95%
DCBUSDT 0.000056 98.00%
LRCUSDT 0.0015 96.61%
FTHMUSDT 0.00005 94.55%
RDNTUSDT 0.0003 92.73%
All USDT Markets (1,437)
Page 23 of 29 — showing 50 results
1101–1150 of 1,437 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
coti3l COTI3LUSDT 0.00504144 0.00494422 0.00505440 ↑ 19.18 25,542 2.18% Trade
iost3l IOST3LUSDT 0.00000381 0.00000375 0.00000384 ↑ 10.43 25,528 2.34% Trade
grt3s GRT3SUSDT 0.00282171 0.00279972 0.00286373 ↓ -10.06 25,527 2.24% Trade
clear CLEARUSDT 0.00101 0.00097 0.00145 ↑ 1 25,486 33.10% Trade
enj3s ENJ3SUSDT 0.01747501 0.01732101 0.01766764 ↓ -0.77 24,766 1.96% Trade
storj3l STORJ3LUSDT 0.05064094 0.05018976 0.05128063 ↑ 10.6 24,591 2.13% Trade
ape APEUSDT 0.0857 0.0850 0.0860 ↑ 2.75 24,458 1.16% Trade
ach ACHUSDT 0.00596 0.00595 0.00598 ↑ 1.7 24,361 0.50% Trade
blur3l BLUR3LUSDT 0.00127014 0.00125413 0.00127960 ↑ 1.07 24,199 1.99% Trade
pyth3l PYTH3LUSDT 0.00382129 0.00376869 0.00385304 ↑ 16.71 24,042 2.19% Trade
ape3s APE3SUSDT 0.00256337 0.00254041 0.00259619 ↓ -8.04 23,947 2.15% Trade
bsv3s BSV3SUSDT 0.00000904 0.00000895 0.00000917 ↑ 8.52 23,731 2.40% Trade
yzy YZYUSDT 0.3313 0.3279 0.3347 ↓ -2.27 23,523 2.03% Trade
zkj ZKJUSDT 0.02 0.0196 0.0201 ↑ 2.04 23,444 2.49% Trade
cvx CVXUSDT 1.74 1.74 1.76 ↑ 3.57 23,307 1.14% Trade
gmx3l GMX3LUSDT 0.00146939 0.00145244 0.00148028 ↑ 0.87 22,981 1.88% Trade
osmo OSMOUSDT 0.0314 0.0051 0.0456 ↑ 3.63 22,908 88.82% Trade
comp3s COMP3SUSDT 0.0016648 0.00164959 0.00168326 ↓ -4.59 22,773 2.00% Trade
rsr3s RSR3SUSDT 0.02277948 0.02250172 0.02296880 ↓ -16.27 22,627 2.03% Trade
ar3s AR3SUSDT 1.16001359 1.15248361 1.17733444 ↓ -10.05 22,472 2.11% Trade
bdxn BDXNUSDT 0.00186 0.00179 0.00190 ↓ -2.1 21,955 5.79% Trade
fxd FXDUSDT 0.6763 0.6750 0.6989 ↑ 0.86 21,944 3.42% Trade
comp COMPUSDT 16.72 16.72 16.76 ↑ 1.33 21,617 0.24% Trade
tko TKOUSDT 0.052 0.052 0.053 ↑ 4 21,524 1.89% Trade
band3s BAND3SUSDT 0.00000419 0.00000415 0.00000426 ↓ -16.69 21,475 2.58% Trade
blur3s BLUR3SUSDT 0.00020998 0.00020855 0.00021276 ↓ -0.99 21,299 1.98% Trade
sfp3l SFP3LUSDT 0.0001144 0.00011277 0.00011545 ↑ 3.91 21,204 2.32% Trade
magic3l MAGIC3LUSDT 0.00016337 0.00016098 0.00016457 ↑ 6.75 21,048 2.18% Trade
alice3s ALICE3SUSDT 0.00080143 0.00078375 0.00082275 ↓ -8.54 20,978 4.74% Trade
icx3l ICX3LUSDT 4.82159189 4.75372763 4.88322731 ↑ 6.86 20,963 2.65% Trade
alpine ALPINEUSDT 0.408 0.4061 0.4090 ↑ 2.25 20,936 0.71% Trade
zil3s ZIL3SUSDT 0.01045098 0.01034727 0.01062256 ↓ -10.82 20,934 2.59% Trade
ark3s ARK3SUSDT 0.00000292 0.00000287 0.00000294 ↓ -9.87 20,720 2.38% Trade
rvn3l RVN3LUSDT 2.17134555 2.12558359 2.18871804 ↑ 10.43 20,609 2.88% Trade
mina3s MINA3SUSDT 0.00002501 0.00002481 0.00002539 ↓ -6.11 20,543 2.28% Trade
bat3s BAT3SUSDT 0.01586109 0.01570097 0.01604360 ↓ -14.27 20,345 2.14% Trade
shx SHXUSDT 0.004201 0.004139 0.004197 ↑ 1.25 20,185 1.38% Trade
astr3l ASTR3LUSDT 0.010391 0.01026366 0.01048829 ↑ 7.84 20,079 2.14% Trade
almanak ALMANAKUSDT 0.00213 0.00205 0.00219 ↓ -1.38 19,550 6.39% Trade
avax3l AVAX3LUSDT 0.00000453 0.00000450 0.00000454 ↑ 16.45 19,513 0.88% Trade
avax3s AVAX3SUSDT 0.00000967 0.00000964 0.00000970 ↓ -16.92 19,384 0.62% Trade
ustc3l USTC3LUSDT 0.01094419 0.01082965 0.01105242 ↑ 7.56 19,270 2.02% Trade
sushi SUSHIUSDT 0.1957 0.1955 0.1957 ↑ 4.2 19,158 0.10% Trade
gmx3s GMX3SUSDT 0.00000437 0.00000433 0.00000443 ↓ -1.57 19,084 2.26% Trade
coti3s COTI3SUSDT 0.00000666 0.00000659 0.00000678 ↓ -17.47 19,017 2.80% Trade
mina3l MINA3LUSDT 0.00943198 0.00927960 0.00948630 ↑ 6.34 18,803 2.18% Trade
gmt3s GMT3SUSDT 0.04494305 0.04448615 0.04557174 ↓ -11.24 18,513 2.38% Trade
phb3s PHB3SUSDT 0.00002135 0.00002113 0.00002160 ↓ -9.99 18,496 2.18% Trade
rare RAREUSDT 0.015 0.0148 0.0151 ↑ 4.89 18,180 1.99% Trade
mbox MBOXUSDT 0.012 0.012 0.013 0 17,987 7.69% Trade
Showing 1101–1150 of 1,437 pairs