ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

BITRUE / USDT Market

1,437 trading pairs — live data

All Exchanges
BITRUE USDT
Market details & all trading pairs
Status Yes
Updated 2026-04-06 17:17:59
Errors 0
Top 5 Gainers (24h)
Pair Price Change
FORTHUSDT 30 ↑ 8545.53
TRU3LUSDT 0.01309045 ↑ 501.16
PLAY3LUSDT 0.00180861 ↑ 373.16
RED3LUSDT 0.00002228 ↑ 264.05
JAVUSDT 0.00038 ↑ 245.45
Top 5 Losers (24h)
Pair Price Change
TRU3SUSDT 0.02589539 ↓ -97.06
PLAY3SUSDT 0.00000029 ↓ -92.2
RED3SUSDT 0.00167972 ↓ -89.57
PIPPIN3LUSDT 0.00002999 ↓ -68.09
RLS3LUSDT 0.00063522 ↓ -67.04
Top 5 Spreads
Pair Price Spread
A2ZUSDT 0.000003 99.95%
DCBUSDT 0.000056 98.00%
LRCUSDT 0.0015 96.61%
FTHMUSDT 0.00005 94.55%
RDNTUSDT 0.0003 92.73%
All USDT Markets (1,437)
Page 26 of 29 — showing 50 results
1251–1300 of 1,437 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
wmtx WMTXUSDT 0.0771 0.060101 0.090000 ↑ 75.22 4,586 33.22% Trade
xtz3s XTZ3SUSDT 0.00561351 0.00555252 0.00570220 ↓ -11.49 3,876 2.62% Trade
people PEOPLEUSDT 0.00659 0.00658 0.00661 ↑ 3.29 3,764 0.45% Trade
nexo NEXOUSDT 0.872 0.800 0.889 ↑ 4.18 3,677 10.01% Trade
xtz XTZUSDT 0.3515 0.3421 0.3553 ↑ 3.74 3,624 3.72% Trade
movr MOVRUSDT 1.174 1.171 1.177 ↑ 1.82 3,598 0.51% Trade
auction AUCTIONUSDT 4.72 4.70 4.73 ↑ 3.05 3,545 0.63% Trade
api3 API3USDT 0.279 0.279 0.280 ↑ 4.88 3,541 0.36% Trade
xvs XVSUSDT 2.73 2.71 2.74 ↑ 3.8 3,258 1.09% Trade
uma UMAUSDT 0.41 0.409 0.412 ↑ 5.12 3,107 0.73% Trade
flow3s FLOW3SUSDT 43.14073257 42.91099959 43.87683583 ↓ -6.19 3,087 2.20% Trade
rif3l RIF3LUSDT 1.97319869 1.95047765 1.99223825 ↓ -1.65 2,849 2.10% Trade
gcoti GCOTIUSDT 0.00336 0.00335 0.00336 ↓ -4.54 2,844 0.30% Trade
qi QIUSDT 0.00144 0.00142 0.00145 ↑ 4.34 2,815 2.07% Trade
nkclc NKCLCUSDT 0.6092 0.6074 0.6115 ↓ -0.19 2,746 0.67% Trade
rlc RLCUSDT 0.425 0.423 0.426 ↑ 4.42 2,378 0.70% Trade
ckb CKBUSDT 0.001482 0.001479 0.001485 ↑ 4.8 2,297 0.40% Trade
one ONEUSDT 0.00223 0.00221 0.00224 ↑ 3.72 2,251 1.34% Trade
sgb SGBUSDT 0.000665 0.000700 0.000710 ↓ -13.63 2,244 1.41% Trade
masa MASAUSDT 0.00008 0.00005 0.00008 ↑ 14.28 2,230 37.50% Trade
evr EVRUSDT 0.1084 0.1047 0.1084 ↓ -0.82 2,038 3.41% Trade
storj STORJUSDT 0.0963 0.0961 0.0964 ↑ 3.21 2,000 0.31% Trade
ace ACEUSDT 0.118 0.1171 0.1200 ↑ 3.5 1,776 2.42% Trade
steem3l STEEM3LUSDT 7.11909042 7.06884661 7.21177140 ↑ 6.84 1,770 1.98% Trade
manta MANTAUSDT 0.06167 0.06159 0.06181 ↑ 0.03 1,620 0.36% Trade
mdt MDTUSDT 0.00818 0.00815 0.00820 ↓ -0.96 1,611 0.61% Trade
siren SIRENUSDT 1.61658 0.50011 1.13161 ↑ 202.87 1,522 55.81% Trade
t TUSDT 0.00618 0.00617 0.00620 ↑ 2.82 1,487 0.48% Trade
lemx LEMXUSDT 21.5672 21.6685 21.7816 ↓ -1.49 1,478 0.52% Trade
xrph XRPHUSDT 0.0193 0.01914 0.01943 ↑ 0.83 1,414 1.49% Trade
ai AIUSDT 0.0188 0.01870 0.01900 ↑ 3.29 1,343 1.58% Trade
zil ZILUSDT 0.00391 0.00389 0.00392 ↑ 4.54 1,246 0.77% Trade
gns GNSUSDT 0.732 0.732 0.735 ↑ 3.09 1,231 0.41% Trade
icx ICXUSDT 0.0362 0.0361 0.0364 ↑ 1.97 1,163 0.82% Trade
rif3s RIF3SUSDT 4.77827792 4.74191997 4.84263940 ↑ 2.86 1,064 2.08% Trade
astr ASTRUSDT 0.0074 0.0073 0.0098 ↑ 2.77 1,053 25.51% Trade
waxp WAXPUSDT 0.00651 0.00650 0.00653 ↑ 2.68 954 0.46% Trade
uni3s UNI3SUSDT 2.07118688 2.03005787 2.04539737 ↓ -7.75 922 0.75% Trade
forth FORTHUSDT 30 3.001 21.000 ↑ 8545.53 795 85.71% Trade
pond PONDUSDT 0.00227 0.00225 0.00228 ↑ 3.65 783 1.32% Trade
sc SCUSDT 0.000946 0.000946 0.000948 ↑ 2.38 760 0.21% Trade
why WHYUSDT 0.00000000211 0.00000000201 0.00000000220 ↑ 7.65 731 8.64% Trade
celr CELRUSDT 0.002421 0.002401 0.002410 ↑ 4.62 690 0.37% Trade
iost IOSTUSDT 0.001099 0.001095 0.001098 ↑ 4.46 586 0.27% Trade
tel TELUSDT 0.002299 0.002206 0.002273 ↑ 9.16 580 2.95% Trade
bnt BNTUSDT 0.292 0.288 0.294 ↑ 5.41 531 2.04% Trade
og OGUSDT 2.595 2.594 2.600 ↓ -0.03 513 0.23% Trade
xsp XSPUSDT 0.000096 0.000087 0.000095 ↓ -2.04 485 8.42% Trade
sushi3l SUSHI3LUSDT 6.36088755 6.32730975 6.48303696 ↑ 8.41 379 2.40% Trade
rvn RVNUSDT 0.00582 0.005810 0.005840 ↑ 3.55 274 0.51% Trade
Showing 1251–1300 of 1,437 pairs