ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

BITRUE / USDT Market

1,437 trading pairs — live data

All Exchanges
BITRUE USDT
Market details & all trading pairs
Status Yes
Updated 2026-04-06 13:44:51
Errors 0
Top 5 Gainers (24h)
Pair Price Change
FORTHUSDT 30 ↑ 8545.53
TRU3LUSDT 0.01633202 ↑ 644.53
PLAY3LUSDT 0.00137116 ↑ 291.11
JAVUSDT 0.0004 ↑ 263.63
SIRENUSDT 1.61658 ↑ 202.87
Top 5 Losers (24h)
Pair Price Change
TRU3SUSDT 0.02028895 ↓ -97.68
PLAY3SUSDT 0.0000005 ↓ -87.17
D3LUSDT 0.68462624 ↓ -82.97
RLS3LUSDT 0.00068952 ↓ -79.56
RED3SUSDT 0.00425534 ↓ -74.17
Top 5 Spreads
Pair Price Spread
A2ZUSDT 0.000003 99.95%
DCBUSDT 0.000056 98.00%
LRCUSDT 0.0015 96.61%
FTHMUSDT 0.00005 94.55%
RDNTUSDT 0.0003 92.73%
All USDT Markets (1,437)
Page 5 of 29 — showing 50 results
201–250 of 1,437 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
bas3l BAS3LUSDT 2.73798369 2.68572586 2.74483530 ↑ 7.91 822,144 2.15% Trade
kite KITEUSDT 0.1439 0.1432 0.1439 ↑ 0.06 821,964 0.49% Trade
2z3s 2Z3SUSDT 0.32068725 0.31736783 0.32378568 ↓ -16.87 817,496 1.98% Trade
pol POLUSDT 0.0936 0.0932 0.0937 ↑ 3.42 814,958 0.53% Trade
icp ICPUSDT 2.375 2.373 2.377 ↑ 4.9 810,274 0.17% Trade
ldo3s LDO3SUSDT 0.00003005 0.00002978 0.00003041 ↓ -14.53 805,803 2.07% Trade
bera BERAUSDT 0.408 0.405 0.412 ↓ -0.97 793,696 1.70% Trade
ens3l ENS3LUSDT 0.06362565 0.06281463 0.06419677 ↑ 15.35 792,593 2.15% Trade
red REDUSDT 0.158 0.1577 0.1582 ↑ 56.28 782,191 0.32% Trade
linea3s LINEA3SUSDT 1.87183832 1.85876618 1.89470861 ↓ -6.74 778,189 1.90% Trade
ethfi3l ETHFI3LUSDT 0.00163012 0.00161412 0.00164525 ↑ 6.65 768,485 1.89% Trade
w3l W3LUSDT 0.02699326 0.02661458 0.02717218 ↑ 16.12 763,778 2.05% Trade
based BASEDUSDT 0.06412 0.06401 0.06429 ↓ -0.52 759,979 0.44% Trade
pendle PENDLEUSDT 1.0776 1.0768 1.0804 ↑ 9.77 756,088 0.33% Trade
near3l NEAR3LUSDT 0.000030608 0.000030432 0.000030630 ↑ 13.2 749,449 0.65% Trade
ordi3s ORDI3SUSDT 0.00000703 0.00000696 0.00000711 ↓ -12.77 749,440 2.11% Trade
twt TWTUSDT 0.3926 0.3924 0.3931 ↓ -1.99 745,905 0.18% Trade
neiro3s NEIRO3SUSDT 10.65049419 10.55418773 10.78716949 ↓ -22.42 742,562 2.16% Trade
jto3l JTO3LUSDT 0.46316887 0.45790205 0.46695835 ↑ 13.92 735,372 1.94% Trade
wif WIFUSDT 0.189 0.188 0.190 ↑ 6.77 730,107 1.05% Trade
tria3l TRIA3LUSDT 0.44047107 0.43945219 0.44979551 ↑ 17.51 726,948 2.30% Trade
red3l RED3LUSDT 0.00001493 0.00001557 0.00001618 ↑ 150.08 724,018 3.77% Trade
rez3s REZ3SUSDT 0.00000611 0.00000605 0.00000618 ↑ 12.93 722,549 2.10% Trade
dusk3s DUSK3SUSDT 0.00095415 0.00094664 0.00096696 ↓ -19.95 721,633 2.10% Trade
near NEARUSDT 1.299 1.298 1.301 ↑ 4.33 721,606 0.23% Trade
rlusd RLUSDUSDT 0.9999 0.9998 1.0003 ↓ -0.01 712,255 0.05% Trade
43s 43SUSDT 0.00045841 0.00045230 0.00046584 ↓ -51.65 707,766 2.91% Trade
ordi3l ORDI3LUSDT 0.00002523 0.00002495 0.00002551 ↑ 14.57 700,787 2.20% Trade
skyai3l SKYAI3LUSDT 0.00004143 0.00004092 0.00004187 ↓ -36.26 695,302 2.27% Trade
safe3s SAFE3SUSDT 0.00427861 0.00424884 0.00433883 ↑ 62.06 694,224 2.07% Trade
hemi3s HEMI3SUSDT 0.000443 0.00043952 0.00044879 ↑ 35.31 693,998 2.07% Trade
jto3s JTO3SUSDT 0.00025183 0.00024871 0.00025435 ↓ -12.93 689,588 2.22% Trade
c3s C3SUSDT 0.01249437 0.01240780 0.01270540 ↑ 4.56 687,830 2.34% Trade
dego DEGOUSDT 0.35 0.347 0.354 ↑ 24.11 686,043 1.98% Trade
axl AXLUSDT 0.0484 0.0481 0.0485 ↑ 12.82 684,676 0.82% Trade
trump TRUMPUSDT 2.9185 2.9135 2.9215 ↑ 3.18 683,334 0.27% Trade
rose3l ROSE3LUSDT 0.00123832 0.00122404 0.00125068 ↑ 7.76 674,414 2.13% Trade
ip3s IP3SUSDT 14.03968932 13.95751059 14.22444166 ↓ -12.67 670,509 1.88% Trade
ethfi3s ETHFI3SUSDT 5.24929947 5.20118802 5.30113109 ↓ -7.48 670,218 1.89% Trade
turbo3s TURBO3SUSDT 0.28443742 0.28099499 0.28716162 ↓ -10.31 668,922 2.15% Trade
zeta3l ZETA3LUSDT 0.47903289 0.47369462 0.48346191 ↓ -8.79 658,717 2.02% Trade
saga SAGAUSDT 0.0291 0.0287 0.0292 ↓ -5.82 652,443 1.71% Trade
huma3s HUMA3SUSDT 0.00179508 0.00177900 0.00181307 ↑ 10.15 649,318 1.88% Trade
on3s ON3SUSDT 0.00478006 0.00473410 0.00483962 ↑ 3.33 644,931 2.18% Trade
fida3s FIDA3SUSDT 0.00108158 0.00106904 0.00109385 ↑ 23.99 636,204 2.27% Trade
prove3l PROVE3LUSDT 0.00045255 0.00044742 0.00045644 ↑ 9.45 635,798 1.98% Trade
koma KOMAUSDT 0.00916 0.00897 0.00943 ↓ -25.94 633,104 4.88% Trade
fil FILUSDT 0.892 0.889 0.894 ↑ 8.64 631,253 0.56% Trade
atom ATOMUSDT 1.739 1.735 1.741 ↑ 3.02 626,857 0.34% Trade
spx3s SPX3SUSDT 0.41666719 0.41424258 0.42246510 ↓ -31.75 624,086 1.95% Trade
Showing 201–250 of 1,437 pairs