ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

BITRUE / USDT Market

1,437 trading pairs — live data

All Exchanges
BITRUE USDT
Market details & all trading pairs
Status Yes
Updated 2026-04-06 15:27:56
Errors 0
Top 5 Gainers (24h)
Pair Price Change
FORTHUSDT 30 ↑ 8545.53
TRU3LUSDT 0.01405528 ↑ 544.76
PLAY3LUSDT 0.00153688 ↑ 325.83
JAVUSDT 0.00038 ↑ 245.45
RED3LUSDT 0.00001976 ↑ 237.77
Top 5 Losers (24h)
Pair Price Change
TRU3SUSDT 0.02401931 ↓ -97.27
PLAY3SUSDT 0.00000041 ↓ -89.37
RED3SUSDT 0.00202848 ↓ -87.87
SUPER3SUSDT 0.00493552 ↓ -72.24
APR3SUSDT 0.00009225 ↓ -70.42
Top 5 Spreads
Pair Price Spread
A2ZUSDT 0.000003 99.95%
DCBUSDT 0.000056 98.00%
LRCUSDT 0.0015 96.61%
FTHMUSDT 0.00005 94.55%
RDNTUSDT 0.0003 92.73%
All USDT Markets (1,437)
Page 8 of 29 — showing 50 results
351–400 of 1,437 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
red3s RED3SUSDT 0.00202848 0.00195576 0.00217505 ↓ -87.87 366,846 10.08% Trade
sol3s SOL3SUSDT 0.0000419 0.00004190 0.00004211 ↓ -13.1 365,698 0.50% Trade
nom NOMUSDT 0.0047 0.00469 0.00473 ↓ -17.97 362,469 0.85% Trade
alt3s ALT3SUSDT 0.0000828 0.00008229 0.00008387 ↓ -11.32 362,113 1.88% Trade
apt APTUSDT 0.867 0.8640 0.8670 ↑ 4.08 360,574 0.35% Trade
0g3s 0G3SUSDT 0.55342536 0.55127895 0.56188370 ↓ -9.65 360,157 1.89% Trade
lpt3s LPT3SUSDT 0.0138310517 0.0137659271 0.0140825108 ↓ -13.6 360,047 2.25% Trade
ygg3l YGG3LUSDT 0.15213226 0.15016217 0.15350936 ↑ 24.37 358,970 2.18% Trade
bat BATUSDT 0.0996 0.0994 0.0999 ↑ 6.29 356,402 0.50% Trade
layer3l LAYER3LUSDT 5.75952393 5.67662900 5.81425040 ↑ 11.61 355,661 2.37% Trade
dodo DODOUSDT 0.0154 0.0152 0.0157 ↑ 2.66 355,510 3.18% Trade
bome3l BOME3LUSDT 0.00708058 0.00699183 0.00714323 ↑ 21.72 354,769 2.12% Trade
2z 2ZUSDT 0.08238 0.08228 0.08258 ↑ 3.09 352,161 0.36% Trade
yb3s YB3SUSDT 0.64653228 0.63983925 0.65342907 ↓ -10.83 350,185 2.08% Trade
orca3l ORCA3LUSDT 0.00000188 0.00000185 0.00000190 ↑ 22.87 349,990 2.63% Trade
ordi ORDIUSDT 2.431 2.423 2.436 ↑ 4.42 348,144 0.53% Trade
fio FIOUSDT 0.00638 0.00635 0.00641 ↑ 4.41 347,540 0.94% Trade
tst TSTUSDT 0.0086 0.0083 0.0089 ↑ 3.61 347,095 6.74% Trade
space3l SPACE3LUSDT 0.00770663 0.00761632 0.00783363 ↑ 8.43 346,560 2.77% Trade
quai QUAIUSDT 0.02561 0.02502 0.02593 ↓ -2.88 345,354 3.51% Trade
grass GRASSUSDT 0.297 0.2960 0.2980 ↑ 8.23 345,200 0.67% Trade
grass3l GRASS3LUSDT 0.10845629 0.10729539 0.10971611 ↑ 26.28 344,579 2.21% Trade
myx3s MYX3SUSDT 0.09699865 0.09611497 0.09803623 ↓ -5.61 343,160 1.96% Trade
tree TREEUSDT 0.061 0.0607 0.0612 ↑ 7.2 341,896 0.82% Trade
mito3l MITO3LUSDT 0.00004355 0.00004290 0.00004378 ↓ -11.55 341,653 2.01% Trade
sent3s SENT3SUSDT 0.02788636 0.02760315 0.02825387 ↓ -6.55 340,185 2.30% Trade
shell SHELLUSDT 0.0292 0.0290 0.0295 ↑ 4.28 339,118 1.69% Trade
qnt3s QNT3SUSDT 0.00006454 0.00006394 0.00006516 ↓ -4.45 337,265 1.87% Trade
epic EPICUSDT 0.268 0.264 0.268 ↑ 5.09 333,049 1.49% Trade
celo3s CELO3SUSDT 0.0039481901 0.0039152461 0.0039906113 ↓ -1.96 332,774 1.89% Trade
people3s PEOPLE3SUSDT 0.0003255128 0.0003221695 0.0003297379 ↓ -12.74 332,321 2.30% Trade
collect3l COLLECT3LUSDT 0.00032316 0.00031924 0.00032709 ↑ 7.53 329,024 2.40% Trade
ankr ANKRUSDT 0.00529 0 0.00610 ↑ 2.91 327,415 N/A Trade
foxsy FOXSYUSDT 0.0019647 0.0019632 0.0019781 ↑ 2.93 327,234 0.75% Trade
syrup3l SYRUP3LUSDT 0.00127938 0.00126606 0.00129162 ↑ 18.11 327,021 1.98% Trade
eth3s ETH3SUSDT 0.01561771 0.01560172 0.01566005 ↓ -16.05 325,050 0.37% Trade
mbox3l MBOX3LUSDT 0.39173522 0.38700304 0.39514433 ↑ 5.48 325,034 2.06% Trade
uai3l UAI3LUSDT 0.00580899 0.00573376 0.00585918 ↓ -1.63 321,126 2.14% Trade
spx SPXUSDT 0.2909 0.2903 0.2913 ↑ 12.7 320,031 0.34% Trade
w WUSDT 0.0136 0.0136 0.0140 ↑ 5.42 319,772 2.86% Trade
bome3s BOME3SUSDT 0.00009042 0.00009000 0.00009203 ↓ -18.54 318,986 2.21% Trade
bonk3l BONK3LUSDT 0.00941535 0.00929827 0.00949879 ↑ 27.85 316,665 2.11% Trade
meme3l MEME3LUSDT 0.00021263 0.00021037 0.00021454 ↑ 16.11 315,522 1.94% Trade
usual3l USUAL3LUSDT 0.00010104 0.00009965 0.00010176 ↑ 10.89 315,515 2.07% Trade
parti PARTIUSDT 0.083 0.0827 0.0833 0 315,316 0.72% Trade
zkp3l ZKP3LUSDT 0.01430508 0.01416651 0.01444145 ↑ 14.46 313,634 1.90% Trade
coai3l COAI3LUSDT 0.02597012 0.02566944 0.02620423 ↓ -2.57 312,650 2.04% Trade
aixbt AIXBTUSDT 0.02296 0.02281 0.02309 ↑ 6.54 312,643 1.21% Trade
magic MAGICUSDT 0.0576 0.0575 0.0578 ↑ 0.17 310,763 0.52% Trade
popcat3l POPCAT3LUSDT 0.00043352 0.00042884 0.00043845 ↑ 19.98 309,912 2.19% Trade
Showing 351–400 of 1,437 pairs