ArbiMaster

ArbiMaster

Live
ArbiMaster v2.0

BITRUE / USDT Market

1,437 trading pairs — live data

All Exchanges
BITRUE USDT
Market details & all trading pairs
Status Yes
Updated 2026-04-06 17:17:59
Errors 0
Top 5 Gainers (24h)
Pair Price Change
FORTHUSDT 30 ↑ 8545.53
TRU3LUSDT 0.01309045 ↑ 501.16
PLAY3LUSDT 0.00180861 ↑ 373.16
RED3LUSDT 0.00002228 ↑ 264.05
JAVUSDT 0.00038 ↑ 245.45
Top 5 Losers (24h)
Pair Price Change
TRU3SUSDT 0.02589539 ↓ -97.06
PLAY3SUSDT 0.00000029 ↓ -92.2
RED3SUSDT 0.00167972 ↓ -89.57
PIPPIN3LUSDT 0.00002999 ↓ -68.09
RLS3LUSDT 0.00063522 ↓ -67.04
Top 5 Spreads
Pair Price Spread
A2ZUSDT 0.000003 99.95%
DCBUSDT 0.000056 98.00%
LRCUSDT 0.0015 96.61%
FTHMUSDT 0.00005 94.55%
RDNTUSDT 0.0003 92.73%
All USDT Markets (1,437)
Page 9 of 29 — showing 50 results
401–450 of 1,437 pairs
Pair Last Price Bid Ask 24h Change Volume 24h Spread Trade
qtum3l QTUM3LUSDT 0.14876376 0.14611434 0.14977027 ↓ -2.77 316,649 2.44% Trade
kaito3l KAITO3LUSDT 0.0000387 0.00003827 0.00003913 ↑ 8.16 316,292 2.20% Trade
arkm3l ARKM3LUSDT 0.20513242 0.20242023 0.20678711 ↑ 19.96 313,869 2.11% Trade
magic MAGICUSDT 0.0578 0.0576 0.0579 ↑ 0.87 313,290 0.52% Trade
qnt3s QNT3SUSDT 0.00006581 0.00006525 0.00006652 ↓ -1.55 312,740 1.91% Trade
lq LQUSDT 0.2427 0.2408 0.2429 ↑ 2.06 311,410 0.86% Trade
move3l MOVE3LUSDT 0.01706827 0.01689406 0.01723777 ↑ 12.61 310,963 1.99% Trade
aixbt3s AIXBT3SUSDT 0.00026427 0.00026171 0.00026778 ↓ -14.25 309,650 2.27% Trade
grass3s GRASS3SUSDT 0.00000349 0.00000343 0.00000353 ↓ -26.68 309,416 2.83% Trade
jup JUPUSDT 0.1646 0.1643 0.1650 ↑ 3.84 308,025 0.42% Trade
iota3s IOTA3SUSDT 0.0176088028 0.0172717258 0.0177865492 ↓ -2.92 307,505 2.89% Trade
pyth PYTHUSDT 0.0412 0.0408 0.0415 ↑ 4.83 304,213 1.69% Trade
saga3l SAGA3LUSDT 0.00000152 0.00000149 0.00000154 ↓ -14.12 303,501 3.25% Trade
parti3l PARTI3LUSDT 0.00002766 0.00002729 0.00002802 ↓ -1.28 303,173 2.61% Trade
zora3l ZORA3LUSDT 0.0000089 0.00000876 0.00000898 ↑ 21.75 302,744 2.45% Trade
baby3s BABY3SUSDT 0.0195949 0.01945758 0.01989242 ↓ -10.71 300,474 2.19% Trade
saga3s SAGA3SUSDT 0.00009662 0.00009459 0.00009772 ↑ 9.88 299,814 3.20% Trade
scr SCRUSDT 0.044 0.042 0.045 ↑ 7.31 298,535 6.67% Trade
bttc BTTCUSDT 0.000000315 0.000000307 0.000000323 ↑ 0.31 297,125 4.95% Trade
swftc SWFTCUSDT 0.003383 0.003379 0.003385 ↑ 3.07 295,872 0.18% Trade
coai3l COAI3LUSDT 0.02560372 0.02532454 0.02589827 ↓ -5.19 295,831 2.22% Trade
b33l B33LUSDT 0.42807022 0.42047206 0.43251202 ↑ 9.81 294,691 2.78% Trade
pha3s PHA3SUSDT 0.00132012 0.00130661 0.00133476 ↑ 2.85 293,211 2.11% Trade
lbt LBTUSDT 0.202572 0.202402 0.203307 ↑ 0.01 292,582 0.45% Trade
tst3l TST3LUSDT 0.04296368 0.04243518 0.04324602 ↑ 14.01 292,025 1.87% Trade
anime3l ANIME3LUSDT 0.00000196 0.00000193 0.00000199 ↑ 11.36 291,825 3.02% Trade
sign SIGNUSDT 0.03274 0.03259 0.03294 ↓ -2.53 291,222 1.06% Trade
hyper3l HYPER3LUSDT 0.00000963 0.00000944 0.00000970 ↑ 12.63 286,271 2.68% Trade
zama3s ZAMA3SUSDT 2.38832834 2.37278650 2.42007988 ↓ -6.46 286,141 1.95% Trade
pieverse3l PIEVERSE3LUSDT 0.03658657 0.03626197 0.03703438 ↓ -5.59 284,625 2.09% Trade
arkm3s ARKM3SUSDT 0.00013416 0.00013230 0.00013523 ↓ -16.56 284,520 2.17% Trade
dym3l DYM3LUSDT 0.00073051 0.00072121 0.00073845 ↓ -2.29 283,253 2.33% Trade
meme3s MEME3SUSDT 0.00070505 0.00069796 0.00071306 ↓ -12.71 282,866 2.12% Trade
near3s NEAR3SUSDT 0.00014556 0.00014502 0.00014620 ↓ -7.79 282,772 0.81% Trade
ygg3s YGG3SUSDT 2.30118625 2.28540933 2.33014640 ↓ -19.39 282,152 1.92% Trade
virtual VIRTUALUSDT 0.6521 0.6516 0.6537 ↑ 6.95 282,002 0.32% Trade
cyber CYBERUSDT 0.516 0.513 0.520 ↑ 6.17 280,197 1.35% Trade
usual3l USUAL3LUSDT 0.00009818 0.00009757 0.00009963 ↑ 7.32 278,607 2.07% Trade
init3l INIT3LUSDT 1.52854294 1.51042249 1.53961383 ↑ 10.1 277,335 1.90% Trade
babydoge BABYDOGEUSDT 0.000000000397 0.000000000397 0.000000000399 ↑ 6.72 276,542 0.50% Trade
puffer PUFFERUSDT 0.0284 0.0282 0.0286 ↓ -7.49 276,330 1.40% Trade
g GUSDT 0.00362 0.00358 0.00363 ↑ 1.4 275,855 1.38% Trade
hei HEIUSDT 0.0865 0.0862 0.0867 ↑ 7.32 275,652 0.58% Trade
not3l NOT3LUSDT 0.02652979 0.02620604 0.02679420 ↑ 15.51 274,496 2.20% Trade
dash3l DASH3LUSDT 0.00023119 0.00022884 0.00023379 ↑ 7 274,338 2.12% Trade
kas KASUSDT 0.031251 0.031213 0.031293 ↑ 2.21 272,602 0.26% Trade
plume PLUMEUSDT 0.009594 0.009547 0.009643 ↑ 4.66 272,188 1.00% Trade
mina MINAUSDT 0.0562 0.0557 0.0562 ↑ 1.81 271,029 0.89% Trade
syrup3s SYRUP3SUSDT 0.00296397 0.00293179 0.00300417 ↓ -16.5 270,341 2.41% Trade
layer LAYERUSDT 0.08054 0.08050 0.08080 ↑ 4.4 268,321 0.37% Trade
Showing 401–450 of 1,437 pairs