ArbiMaster

ArbiMaster

Live
All Exchanges

Coinbase

12 Markets
518 Pairs

Markets Live

12 markets · 518 pairs
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/AUD 0 0 0 0 0 0.00 Trade
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/BRL 0 0 0 0 0 0.00 Trade
24 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
AAVE/BTC 0.00167790 0.00167290 0.00168270 0.582% ▲ 4.87% 0.00167790 0.00157590 0.96 Trade
ETC/BTC 0.00010200 0.00010200 0.00010500 2.857% 0.00010400 0.00010200 0.03 Trade
ETH/BTC 0 0 0 0 0 0.00 Trade
SOL/BTC 0 0 0 0 0 0.00 Trade
ALGO/BTC 0 0 0 0 0 0.00 Trade
BCH/BTC 0 0 0 0 0 0.00 Trade
XTZ/BTC 0 0 0 0 0 0.00 Trade
GRT/BTC 0 0 0 0 0 0.00 Trade
DASH/BTC 0 0 0 0 0 0.00 Trade
FIL/BTC 0 0 0 0 0 0.00 Trade
ICP/BTC 0 0 0 0 0 0.00 Trade
UNI/BTC 0 0 0 0 0 0.00 Trade
BAT/BTC 0 0 0 0 0 0.00 Trade
ADA/BTC 0 0 0 0 0 0.00 Trade
LINK/BTC 0 0 0 0 0 0.00 Trade
XLM/BTC 0 0 0 0 0 0.00 Trade
CRV/BTC 0 0 0 0 0 0.00 Trade
LTC/BTC 0 0 0 0 0 0.00 Trade
YFI/BTC 0 0 0 0 0 0.00 Trade
COMP/BTC 0 0 0 0 0 0.00 Trade
AVAX/BTC 0 0 0 0 0 0.00 Trade
ATOM/BTC 0 0 0 0 0 0.00 Trade
DOGE/BTC 0 0 0 0 0 0.00 Trade
DOT/BTC 0 0 0 0 0 0.00 Trade
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/CAD 0 0 0 0 0 0.00 Trade
5 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
CBETH/ETH 0 0 0 0 0 0.00 Trade
BAT/ETH 0 0 0 0 0 0.00 Trade
ADA/ETH 0 0 0 0 0 0.00 Trade
SOL/ETH 0 0 0 0 0 0.00 Trade
LINK/ETH 0 0 0 0 0 0.00 Trade
34 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/EUR 0.853900 0.853800 0.853900 0.012% ▼ 0.09% 0.855100 0.852800 13.06M Trade
BTC/EUR 65,821.58 65,814.05 65,821.58 0.011% ▼ 0.37% 66,160.70 64,462.47 10.47M Trade
XRP/EUR 1.2722 1.2720 1.2725 0.039% ▼ 1.06% 1.2967 1.2233 4.68M Trade
ETH/EUR 2,069.85 2,069.52 2,069.87 0.017% ▼ 0.28% 2,086.89 2,010.15 3.25M Trade
SOL/EUR 80.6500 80.6300 80.6500 0.025% ▲ 0.51% 83.2200 78.1400 1.78M Trade
LTC/EUR 44.6420 44.6320 44.6420 0.022% ▲ 1.09% 45.8290 43.2090 693.30K Trade
ADA/EUR 0.191730 0.191730 0.191820 0.047% ▼ 0.51% 0.199760 0.182000 454.72K Trade
ALGO/EUR 0.079570 0.079570 0.079630 0.075% ▼ 0.38% 0.081100 0.075010 310.10K Trade
AAVE/EUR 110.2600 110.1500 110.5900 0.398% ▲ 3.07% 110.2600 103.5000 45.08K Trade
ICP/EUR 0 0 0 0 0 0.00 Trade
CHZ/EUR 0 0 0 0 0 0.00 Trade
DOT/EUR 0 0 0 0 0 0.00 Trade
GRT/EUR 0 0 0 0 0 0.00 Trade
MANA/EUR 0 0 0 0 0 0.00 Trade
ENS/EUR 0 0 0 0 0 0.00 Trade
AVAX/EUR 0 0 0 0 0 0.00 Trade
XLM/EUR 0 0 0 0 0 0.00 Trade
LINK/EUR 0 0 0 0 0 0.00 Trade
CRO/EUR 0 0 0 0 0 0.00 Trade
SNX/EUR 0 0 0 0 0 0.00 Trade
ETC/EUR 0 0 0 0 0 0.00 Trade
BAT/EUR 0 0 0 0 0 0.00 Trade
ATOM/EUR 0 0 0 0 0 0.00 Trade
USDT/EUR 0 0 0 0 0 0.00 Trade
UNI/EUR 0 0 0 0 0 0.00 Trade
FIL/EUR 0 0 0 0 0 0.00 Trade
CRV/EUR 0 0 0 0 0 0.00 Trade
APE/EUR 0 0 0 0 0 0.00 Trade
XTZ/EUR 0 0 0 0 0 0.00 Trade
DOGE/EUR 0 0 0 0 0 0.00 Trade
BCH/EUR 0 0 0 0 0 0.00 Trade
SHIB/EUR 0 0 0 0 0 0.00 Trade
ANKR/EUR 0 0 0 0 0 0.00 Trade
1INCH/EUR 0 0 0 0 0 0.00 Trade
23 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
BTC/GBP 56,471.83 56,471.83 56,488.28 0.029% ▼ 0.25% 56,820.75 55,386.07 2.84M Trade
ETH/GBP 1,776.47 1,775.74 1,776.47 0.041% ▼ 0.10% 1,791.15 1,726.75 1.44M Trade
USDC/GBP 0.732800 0.732700 0.732800 0.014% ▼ 0.03% 0.733200 0.732500 1.21M Trade
SOL/GBP 69.1900 69.1600 69.1900 0.043% ▲ 0.52% 71.2200 67.1300 1.03M Trade
USDT/GBP 0.732700 0.732600 0.732700 0.014% 0.733200 0.732400 905.59K Trade
ADA/GBP 0.164490 0.164420 0.164490 0.043% ▼ 0.02% 0.171010 0.156610 264.52K Trade
FIL/GBP 0 0 0 0 0 0.00 Trade
CRV/GBP 0 0 0 0 0 0.00 Trade
ETC/GBP 0 0 0 0 0 0.00 Trade
1INCH/GBP 0 0 0 0 0 0.00 Trade
BCH/GBP 0 0 0 0 0 0.00 Trade
LTC/GBP 0 0 0 0 0 0.00 Trade
UNI/GBP 0 0 0 0 0 0.00 Trade
AAVE/GBP 0 0 0 0 0 0.00 Trade
DOGE/GBP 0 0 0 0 0 0.00 Trade
LINK/GBP 0 0 0 0 0 0.00 Trade
CHZ/GBP 0 0 0 0 0 0.00 Trade
SNX/GBP 0 0 0 0 0 0.00 Trade
DOT/GBP 0 0 0 0 0 0.00 Trade
SHIB/GBP 0 0 0 0 0 0.00 Trade
ATOM/GBP 0 0 0 0 0 0.00 Trade
ALGO/GBP 0 0 0 0 0 0.00 Trade
XTZ/GBP 0 0 0 0 0 0.00 Trade
4 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/INR 99.4900 98.9430 99.4900 0.550% ▲ 0.41% 99.6500 98.0040 6.01M Trade
SOL/INR 9,254.65 9,254.65 9,393.85 1.482% ▼ 0.72% 9,460.05 9,251.10 90.17K Trade
BTC/INR 0 0 0 0 0 0.00 Trade
ETH/INR 0 0 0 0 0 0.00 Trade
1 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
USDC/SGD 0 0 0 0 0 0.00 Trade
398 pairs
Pair Last Price Bid Ask Spread 24h Change 24h High 24h Low Volume 24h Trade
XRP/USD 1.4907 1.4903 1.4907 0.027% ▼ 0.79% 1.5200 1.4297 396.72M Trade
BTC/USD 77,095.13 77,095.12 77,095.13 0.000% ▼ 0.27% 77,559.46 75,538.12 310.75M Trade
ETH/USD 2,424.31 2,424.23 2,424.32 0.004% ▼ 0.17% 2,444.52 2,355.82 170.11M Trade
ZEC/USD 816.2700 816.1800 816.7400 0.069% ▲ 2.40% 855.6000 764.9100 125.65M Trade
SOL/USD 94.4300 94.4200 94.4400 0.021% ▲ 0.66% 97.4000 91.5400 121.95M Trade
HYPE/USD 80.0400 80.0300 80.0500 0.025% ▲ 3.24% 81.1400 76.9100 61.34M Trade
DOGE/USD 0.092250 0.092240 0.092260 0.022% ▲ 0.80% 0.095320 0.088720 38.05M Trade
PUMP/USD 0.00528700 0.00528600 0.00530000 0.264% ▲ 13.65% 0.00543600 0.00453800 37.63M Trade
ENA/USD 0.175990 0.175960 0.176000 0.023% ▲ 11.09% 0.183300 0.146330 23.96M Trade
XLM/USD 0.196248 0.196175 0.196248 0.037% ▼ 1.91% 0.202527 0.187662 21.91M Trade
ADA/USD 0.224640 0.224590 0.224640 0.022% ▼ 0.39% 0.234190 0.213140 21.15M Trade
LINK/USD 11.3640 11.3640 11.3670 0.026% ▼ 4.24% 11.8940 11.0320 20.83M Trade
TRUMP/USD 2.5709 2.5704 2.5718 0.054% ▲ 3.27% 2.6443 2.2191 20.61M Trade
SUI/USD 0.812600 0.812400 0.812700 0.037% ▼ 1.88% 0.841700 0.778400 19.54M Trade
LTC/USD 52.2630 52.2630 52.2740 0.021% ▲ 1.20% 53.7120 50.6100 15.45M Trade
NEAR/USD 1.9419 1.9416 1.9430 0.072% ▲ 2.15% 1.9730 1.8048 15.31M Trade
USDT/USD 0.999820 0.999780 0.999820 0.004% ▼ 0.01% 0.999960 0.999570 12.58M Trade
UNI/USD 4.3104 4.3104 4.3112 0.019% ▲ 1.33% 4.3781 4.0122 11.98M Trade
AAVE/USD 129.2900 129.2300 129.3000 0.054% ▲ 2.95% 129.4400 120.8300 11.28M Trade
VVV/USD 16.7293 16.7293 16.7361 0.041% ▲ 0.95% 17.7921 16.0203 10.91M Trade
FARTCOIN/USD 0.178080 0.177880 0.178140 0.146% ▼ 7.32% 0.223440 0.166930 9.28M Trade
TAO/USD 225.8600 225.7800 225.8600 0.035% ▲ 1.49% 228.9500 214.5700 8.56M Trade
ONDO/USD 0.368760 0.368680 0.368960 0.076% ▼ 0.92% 0.383350 0.348500 7.41M Trade
PEPE/USD 0.00000407 0.00000407 0.00000408 0.245% ▲ 2.01% 0.00000420 0.00000383 7.09M Trade
AVAX/USD 7.5300 7.5280 7.5310 0.040% ▼ 0.33% 7.6270 7.2740 6.45M Trade
LIGHTER/USD 3.2300 3.2270 3.2300 0.093% ▲ 1.35% 3.3320 3.0000 6.14M Trade
HBAR/USD 0.078950 0.078940 0.078980 0.051% ▲ 1.87% 0.079470 0.075730 5.80M Trade
PENGU/USD 0.00845900 0.00845900 0.00846300 0.047% ▼ 0.89% 0.00883300 0.00803400 5.39M Trade
BCH/USD 274.7400 274.7200 274.8900 0.062% ▼ 0.99% 283.5000 262.6400 5.21M Trade
POL/USD 0.106940 0.106880 0.106950 0.065% ▲ 0.07% 0.112560 0.101200 4.47M Trade
DASH/USD 41.2700 41.2700 41.2800 0.024% ▲ 2.69% 44.1600 38.4700 4.39M Trade
FET/USD 0.163750 0.163700 0.163800 0.061% ▼ 0.34% 0.166700 0.152200 4.30M Trade
MON/USD 0.029544 0.029530 0.029556 0.088% ▲ 7.89% 0.030248 0.026576 4.09M Trade
STX/USD 0.237200 0.237100 0.237400 0.126% ▲ 18.90% 0.238800 0.192800 3.90M Trade
AERO/USD 0.456450 0.456230 0.456610 0.083% ▼ 2.70% 0.473170 0.435000 3.86M Trade
CRV/USD 0.335600 0.335400 0.335700 0.089% ▼ 0.36% 0.345000 0.310800 3.75M Trade
TRAC/USD 0.362800 0.360500 0.362800 0.634% ▲ 18.87% 0.425200 0.303900 3.48M Trade
ZRO/USD 1.1925 1.1921 1.1935 0.117% ▲ 19.29% 1.2610 0.997000 3.28M Trade
JTO/USD 0.578900 0.578400 0.579100 0.121% ▼ 7.44% 0.627100 0.551900 2.89M Trade
FIL/USD 0.765400 0.765300 0.765600 0.039% ▼ 1.38% 0.785800 0.732500 2.87M Trade
WLD/USD 0.391900 0.391900 0.392100 0.051% ▼ 1.23% 0.398800 0.367100 2.66M Trade
DOT/USD 0.920600 0.920500 0.920900 0.043% ▼ 0.68% 0.939400 0.876600 2.59M Trade
MORPHO/USD 2.4331 2.4281 2.4331 0.205% ▲ 9.01% 2.4629 2.1840 2.52M Trade
WLFI/USD 0.058550 0.058520 0.058570 0.085% ▼ 1.41% 0.060540 0.056470 2.50M Trade
XPL/USD 0.104720 0.104710 0.104760 0.048% ▲ 7.15% 0.105390 0.088980 2.40M Trade
BONK/USD 0.00000329 0.00000328 0.00000330 0.606% ▲ 3.46% 0.00000336 0.00000303 2.22M Trade
USELESS/USD 0.069040 0.069030 0.069080 0.072% ▲ 2.07% 0.070590 0.061480 2.21M Trade
OP/USD 0.110280 0.110230 0.110320 0.082% ▲ 1.02% 0.112520 0.103760 2.00M Trade
SQD/USD 0.030656 0.030632 0.030684 0.169% ▼ 19.15% 0.037917 0.028000 1.92M Trade
LCX/USD 0.026000 0.025400 0.026000 2.308% ▼ 25.07% 0.039000 0.022500 1.79M Trade
ALGO/USD 0.093160 0.093160 0.093200 0.043% ▼ 0.31% 0.094830 0.087870 1.63M Trade
APT/USD 0.635200 0.635100 0.635300 0.031% ▼ 0.20% 0.651600 0.596500 1.61M Trade
ETC/USD 7.8260 7.8150 7.8270 0.153% ▼ 1.83% 8.0440 7.6280 1.57M Trade
AERGO/USD 0.012450 0.012408 0.012621 1.688% ▲ 25.55% 0.015330 0.00921500 1.55M Trade
BILL/USD 0.021290 0.021280 0.021320 0.188% ▼ 1.02% 0.022680 0.020090 1.48M Trade
XCN/USD 0.00377200 0.00376900 0.00377200 0.080% ▲ 2.31% 0.00414000 0.00350000 1.36M Trade
ENS/USD 5.8100 5.8000 5.8200 0.344% ▲ 3.57% 5.9400 5.4700 1.24M Trade
TIA/USD 0.378800 0.378700 0.378900 0.053% ▼ 1.38% 0.385300 0.356300 1.24M Trade
PENDLE/USD 1.7480 1.7470 1.7500 0.171% ▲ 5.81% 1.7700 1.5810 1.23M Trade
TON/USD 1.5120 1.5109 1.5120 0.073% ▲ 4.92% 1.5447 1.4199 1.23M Trade
ARB/USD 0.099920 0.099820 0.099930 0.110% ▲ 1.31% 0.101090 0.094280 1.12M Trade
SEI/USD 0.046900 0.046870 0.046910 0.085% ▼ 0.47% 0.047900 0.044490 1.12M Trade
COTI/USD 0.012315 0.012315 0.012427 0.901% ▲ 3.07% 0.013000 0.011225 1.09M Trade
FARM/USD 8.0510 8.0160 8.1200 1.281% ▲ 39.05% 9.1420 5.5600 1.09M Trade
CRO/USD 0.057730 0.057730 0.057820 0.156% ▼ 4.13% 0.060750 0.055130 1.07M Trade
FLR/USD 0.00713900 0.00713200 0.00713900 0.098% ▼ 1.67% 0.00728000 0.00697400 1.05M Trade
RE/USD 0.539200 0.539200 0.540000 0.148% ▲ 2.02% 0.550200 0.495500 1.01M Trade
ETHFI/USD 0.637000 0.636000 0.638000 0.313% ▲ 10.02% 0.655000 0.553000 1.01M Trade
AKT/USD 0.551200 0.550900 0.551200 0.054% ▼ 2.86% 0.569200 0.520000 997.95K Trade
ZORA/USD 0.00691200 0.00691100 0.00691900 0.116% ▲ 6.32% 0.00723400 0.00595400 983.91K Trade
TRIA/USD 0.00729400 0.00729300 0.00731200 0.260% ▲ 2.80% 0.00772500 0.00678100 962.79K Trade
STRK/USD 0.027160 0.027150 0.027180 0.110% ▼ 1.20% 0.028080 0.025850 960.49K Trade
RAVE/USD 0.290600 0.290300 0.290800 0.172% ▼ 1.62% 0.296300 0.272700 928.64K Trade
ALIGN/USD 0.015350 0.015350 0.015490 0.904% ▼ 17.07% 0.019160 0.012610 911.84K Trade
ASTER/USD 0.666000 0.665000 0.667000 0.300% ▲ 0.91% 0.670000 0.623000 836.14K Trade
CHIP/USD 0.030080 0.030060 0.030090 0.100% ▲ 2.07% 0.032760 0.028860 784.76K Trade
PYTH/USD 0.051300 0.051200 0.051300 0.195% ▲ 2.19% 0.053600 0.048400 766.12K Trade
SYRUP/USD 0.194500 0.194400 0.194600 0.103% ▼ 1.62% 0.199000 0.185700 737.61K Trade
JUPITER/USD 0.202500 0.202400 0.202500 0.049% ▼ 0.34% 0.209300 0.192800 736.08K Trade
LDO/USD 0.377000 0.376900 0.377210 0.082% ▲ 4.37% 0.380200 0.346560 701.27K Trade
CBETH/USD 2,756.91 2,755.86 2,756.91 0.038% ▼ 0.14% 2,778.96 2,683.71 598.78K Trade
QNT/USD 64.1600 64.1600 64.2200 0.093% ▼ 0.11% 64.4600 62.3400 577.44K Trade
GRVT/USD 0.229300 0.229300 0.229600 0.131% ▼ 13.37% 0.278400 0.226800 574.87K Trade
BLZ/USD 0.00946000 0.00941000 0.00946000 0.529% ▲ 31.94% 0.011770 0.00702000 570.30K Trade
GRT/USD 0.016458 0.016435 0.016458 0.140% ▼ 2.34% 0.017035 0.015366 519.02K Trade
ASM/USD 0.00481000 0.00479000 0.00481000 0.416% ▼ 9.93% 0.00745000 0.00465000 513.58K Trade
ZAMA/USD 0.052710 0.052660 0.052740 0.152% ▲ 0.86% 0.054460 0.049700 504.50K Trade
CAP/USD 0.068910 0.068820 0.068910 0.131% ▼ 2.26% 0.071760 0.066980 497.30K Trade
MEGA/USD 0.040840 0.040800 0.040870 0.171% ▲ 0.64% 0.041610 0.038150 460.14K Trade
ZEN/USD 5.4460 5.4440 5.4500 0.110% ▲ 4.57% 5.7840 4.9260 457.97K Trade
BASED1/USD 0.075300 0.075300 0.075480 0.238% ▼ 0.52% 0.079610 0.072300 453.62K Trade
PLUME/USD 0.013400 0.013380 0.013400 0.149% ▼ 4.08% 0.014140 0.012780 418.45K Trade
ALLO/USD 0.273900 0.273700 0.273900 0.073% ▼ 5.78% 0.291100 0.267600 405.51K Trade
AVNT/USD 0.100680 0.100670 0.100860 0.188% ▼ 1.53% 0.104150 0.094400 399.79K Trade
IP/USD 0.186450 0.186130 0.186450 0.172% ▼ 3.19% 0.197700 0.181570 397.87K Trade
MANTLE/USD 0.481600 0.481300 0.481700 0.083% ▼ 1.57% 0.490900 0.471000 380.64K Trade
EIGEN/USD 0.225930 0.225930 0.226160 0.102% ▲ 5.68% 0.227110 0.198640 379.79K Trade
BNKR/USD 0.00025860 0.00025860 0.00025900 0.154% ▼ 4.08% 0.00027800 0.00025010 355.90K Trade
COMP/USD 20.2700 20.2700 20.3100 0.197% ▲ 3.37% 20.5300 19.2200 326.14K Trade
HOME/USD 0.00624000 0.00622000 0.00624000 0.321% ▲ 1.46% 0.00649000 0.00600000 323.83K Trade
EGLD/USD 3.4600 3.4500 3.4700 0.576% ▲ 4.22% 3.5000 3.1600 312.43K Trade
APR/USD 0.197800 0.197700 0.198200 0.252% ▼ 4.77% 0.208800 0.194000 308.54K Trade
IMX/USD 0.126100 0.125870 0.126170 0.238% ▲ 4.22% 0.127470 0.114620 296.26K Trade
FLOKI/USD 0.00002690 0.00002690 0.00002700 0.370% ▼ 1.10% 0.00002750 0.00002540 279.79K Trade
BIO/USD 0.029910 0.029900 0.029920 0.067% ▼ 2.86% 0.030920 0.028230 277.46K Trade
ROSE/USD 0.00616900 0.00616800 0.00617700 0.146% ▼ 3.70% 0.00643600 0.00583700 267.10K Trade
HFT/USD 0.00636000 0.00634000 0.00636000 0.314% ▼ 2.00% 0.00656000 0.00607000 264.36K Trade
GIGA/USD 0.00220950 0.00218200 0.00220960 1.249% ▼ 3.15% 0.00235890 0.00215130 232.82K Trade
PNUT/USD 0.052400 0.052300 0.052400 0.191% ▼ 3.68% 0.055600 0.049500 229.93K Trade
REZ/USD 0.00310480 0.00310480 0.00311120 0.206% ▲ 0.59% 0.00314160 0.00287880 220.49K Trade
BERA/USD 0.183960 0.183920 0.184250 0.179% ▼ 7.37% 0.199840 0.173760 212.78K Trade
SNX/USD 0.229190 0.229190 0.229380 0.083% ▲ 0.32% 0.231320 0.214490 198.31K Trade
NOM/USD 0.00166900 0.00166870 0.00167180 0.185% ▼ 6.53% 0.00180390 0.00156230 195.81K Trade
LA/USD 0.056570 0.056540 0.056620 0.141% ▼ 3.00% 0.058720 0.053580 180.83K Trade
HNT/USD 0.185700 0.185500 0.185700 0.108% ▼ 0.64% 0.189100 0.178000 167.49K Trade
W/USD 0.00936000 0.00935000 0.00937000 0.213% ▼ 0.43% 0.00955000 0.00885000 153.71K Trade
IO/USD 0.140000 0.140000 0.141000 0.709% 0.143000 0.131000 141.28K Trade
YFI/USD 2,274.48 2,274.48 2,278.38 0.171% ▼ 0.12% 2,305.38 2,177.22 138.70K Trade
MOG/USD 0.00000011 0.00000011 0.00000012 8.333% ▼ 8.33% 0.00000013 0.00000011 138.49K Trade
STG/USD 0.158700 0.158500 0.158700 0.126% ▲ 1.41% 0.165000 0.146600 129.11K Trade
BAT/USD 0.069960 0.069910 0.069960 0.071% ▼ 2.81% 0.072790 0.066760 128.44K Trade
CORECHAIN/USD 0.025300 0.025235 0.025398 0.642% ▼ 1.58% 0.032000 0.022000 124.11K Trade
TREE/USD 0.038190 0.038040 0.038380 0.886% ▼ 1.67% 0.040290 0.036500 118.88K Trade
ALICE/USD 0.142000 0.141660 0.142000 0.239% ▼ 3.25% 0.148000 0.138000 118.76K Trade
KMNO/USD 0.024700 0.024610 0.024710 0.405% ▼ 1.36% 0.025360 0.023760 109.93K Trade
LMTS/USD 0.067790 0.067770 0.068430 0.964% ▼ 10.77% 0.079900 0.066230 106.21K Trade
GROVE/USD 0.00803000 0.00803000 0.00804000 0.124% ▲ 0.12% 0.00880000 0.00796000 94.89K Trade
XYO/USD 0.00327000 0.00326000 0.00327000 0.306% ▲ 3.81% 0.00337000 0.00315000 81.42K Trade
STORJ/USD 0.040600 0.040570 0.040650 0.197% ▼ 2.78% 0.042070 0.038870 73.16K Trade
BIGTIME/USD 0.00634000 0.00632000 0.00635000 0.472% ▼ 2.01% 0.00672000 0.00594000 62.89K Trade
METIS/USD 2.7800 2.7700 2.7900 0.717% ▲ 1.09% 2.7800 2.5900 52.87K Trade
VTHO/USD 0.00036300 0.00036200 0.00036400 0.549% ▼ 3.20% 0.00037700 0.00035200 45.09K Trade
MNDE/USD 0.019900 0.019900 0.019930 0.151% ▲ 2.16% 0.020160 0.019480 41.01K Trade
2Z/USD 0.056660 0.056640 0.056680 0.071% ▼ 4.55% 0.059400 0.053960 22.25K Trade
MSOL/USD 132.0800 131.5500 132.0800 0.401% ▲ 1.02% 134.6800 128.1800 9.48K Trade
PRCL/USD 0 0 0 0 0 0.00 Trade
ANKR/USD 0 0 0 0 0 0.00 Trade
COSMOSDYDX/USD 0 0 0 0 0 0.00 Trade
HIGH/USD 0 0 0 0 0 0.00 Trade
CELR/USD 0 0 0 0 0 0.00 Trade
GST/USD 0 0 0 0 0 0.00 Trade
NMR/USD 0 0 0 0 0 0.00 Trade
CGLD/USD 0 0 0 0 0 0.00 Trade
O/USD 0 0 0 0 0 0.00 Trade
KERNEL/USD 0 0 0 0 0 0.00 Trade
API3/USD 0 0 0 0 0 0.00 Trade
FORTH/USD 0 0 0 0 0 0.00 Trade
SENT/USD 0 0 0 0 0 0.00 Trade
FORT/USD 0 0 0 0 0 0.00 Trade
DEXT/USD 0 0 0 0 0 0.00 Trade
HOPR/USD 0 0 0 0 0 0.00 Trade
ABT/USD 0 0 0 0 0 0.00 Trade
WIF/USD 0 0 0 0 0 0.00 Trade
RSC/USD 0 0 0 0 0 0.00 Trade
PAX/USD 0 0 0 0 0 0.00 Trade
POPCAT/USD 0 0 0 0 0 0.00 Trade
KITE/USD 0 0 0 0 0 0.00 Trade
UP/USD 0 0 0 0 0 0.00 Trade
XTZ/USD 0 0 0 0 0 0.00 Trade
RSR/USD 0 0 0 0 0 0.00 Trade
T/USD 0 0 0 0 0 0.00 Trade
EDGE/USD 0 0 0 0 0 0.00 Trade
MATH/USD 0 0 0 0 0 0.00 Trade
UMA/USD 0 0 0 0 0 0.00 Trade
MLN/USD 0 0 0 0 0 0.00 Trade
AUDIO/USD 0 0 0 0 0 0.00 Trade
FIGHT/USD 0 0 0 0 0 0.00 Trade
CTSI/USD 0 0 0 0 0 0.00 Trade
KAIO/USD 0 0 0 0 0 0.00 Trade
POWR/USD 0 0 0 0 0 0.00 Trade
AGLD/USD 0 0 0 0 0 0.00 Trade
FAI/USD 0 0 0 0 0 0.00 Trade
SUKU/USD 0 0 0 0 0 0.00 Trade
RENDER/USD 0 0 0 0 0 0.00 Trade
IRYS/USD 0 0 0 0 0 0.00 Trade
TNSR/USD 0 0 0 0 0 0.00 Trade
XAN/USD 0 0 0 0 0 0.00 Trade
MPLX/USD 0 0 0 0 0 0.00 Trade
EUL/USD 0 0 0 0 0 0.00 Trade
DEEP/USD 0 0 0 0 0 0.00 Trade
BAND/USD 0 0 0 0 0 0.00 Trade
FIDA/USD 0 0 0 0 0 0.00 Trade
KARRAT/USD 0 0 0 0 0 0.00 Trade
DEGEN/USD 0 0 0 0 0 0.00 Trade
DIMO/USD 0 0 0 0 0 0.00 Trade
VARA/USD 0 0 0 0 0 0.00 Trade
LRDS/USD 0 0 0 0 0 0.00 Trade
PRIME/USD 0 0 0 0 0 0.00 Trade
OSMO/USD 0 0 0 0 0 0.00 Trade
TROLL/USD 0 0 0 0 0 0.00 Trade
VOXEL/USD 0 0 0 0 0 0.00 Trade
ICP/USD 0 0 0 0 0 0.00 Trade
TRUST/USD 0 0 0 0 0 0.00 Trade
GEOD/USD 0 0 0 0 0 0.00 Trade
00/USD 0 0 0 0 0 0.00 Trade
GFI/USD 0 0 0 0 0 0.00 Trade
A8/USD 0 0 0 0 0 0.00 Trade
INX/USD 0 0 0 0 0 0.00 Trade
SHPING/USD 0 0 0 0 0 0.00 Trade
AMP/USD 0 0 0 0 0 0.00 Trade
ME/USD 0 0 0 0 0 0.00 Trade
RNBW/USD 0 0 0 0 0 0.00 Trade
SAPIEN/USD 0 0 0 0 0 0.00 Trade
SPK/USD 0 0 0 0 0 0.00 Trade
BEAM/USD 0 0 0 0 0 0.00 Trade
NEX/USD 0 0 0 0 0 0.00 Trade
FLUID/USD 0 0 0 0 0 0.00 Trade
WET/USD 0 0 0 0 0 0.00 Trade
ALEO/USD 0 0 0 0 0 0.00 Trade
KAVA/USD 0 0 0 0 0 0.00 Trade
FUN1/USD 0 0 0 0 0 0.00 Trade
USD1/USD 0 0 0 0 0 0.00 Trade
DRIFT/USD 0 0 0 0 0 0.00 Trade
GHST/USD 0 0 0 0 0 0.00 Trade
ARPA/USD 0 0 0 0 0 0.00 Trade
ARKM/USD 0 0 0 0 0 0.00 Trade
BADGER/USD 0 0 0 0 0 0.00 Trade
DIA/USD 0 0 0 0 0 0.00 Trade
IOTX/USD 0 0 0 0 0 0.00 Trade
KEYCAT/USD 0 0 0 0 0 0.00 Trade
KTA/USD 0 0 0 0 0 0.00 Trade
SAND/USD 0 0 0 0 0 0.00 Trade
SHIB/USD 0 0 0 0 0 0.00 Trade
SPA/USD 0 0 0 0 0 0.00 Trade
ZETACHAIN/USD 0 0 0 0 0 0.00 Trade
SKY/USD 0 0 0 0 0 0.00 Trade
DBR/USD 0 0 0 0 0 0.00 Trade
SYND/USD 0 0 0 0 0 0.00 Trade
FLOCK/USD 0 0 0 0 0 0.00 Trade
RECALL/USD 0 0 0 0 0 0.00 Trade
