ArbiMaster

ArbiMaster

Live
Tutti gli Exchange

Coinbase

12 Mercati
518 Coppie

Mercati Live

12 mercati · 518 coppie
1 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
USDC/AUD 0 0 0 0 0 0.00 Trade
1 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
USDC/BRL 0 0 0 0 0 0.00 Trade
24 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
ETC/BTC 0.00010200 0.00010200 0.00010500 2.857% 0.00010400 0.00010200 0.03 Trade
ETH/BTC 0 0 0 0 0 0.00 Trade
SOL/BTC 0 0 0 0 0 0.00 Trade
ALGO/BTC 0 0 0 0 0 0.00 Trade
BCH/BTC 0 0 0 0 0 0.00 Trade
XTZ/BTC 0 0 0 0 0 0.00 Trade
GRT/BTC 0 0 0 0 0 0.00 Trade
DASH/BTC 0 0 0 0 0 0.00 Trade
FIL/BTC 0 0 0 0 0 0.00 Trade
ICP/BTC 0 0 0 0 0 0.00 Trade
UNI/BTC 0 0 0 0 0 0.00 Trade
BAT/BTC 0 0 0 0 0 0.00 Trade
ADA/BTC 0 0 0 0 0 0.00 Trade
LINK/BTC 0 0 0 0 0 0.00 Trade
XLM/BTC 0 0 0 0 0 0.00 Trade
CRV/BTC 0 0 0 0 0 0.00 Trade
LTC/BTC 0 0 0 0 0 0.00 Trade
YFI/BTC 0 0 0 0 0 0.00 Trade
COMP/BTC 0 0 0 0 0 0.00 Trade
AVAX/BTC 0 0 0 0 0 0.00 Trade
AAVE/BTC 0 0 0 0 0 0.00 Trade
ATOM/BTC 0 0 0 0 0 0.00 Trade
DOGE/BTC 0 0 0 0 0 0.00 Trade
DOT/BTC 0 0 0 0 0 0.00 Trade
1 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
USDC/CAD 0 0 0 0 0 0.00 Trade
5 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
CBETH/ETH 0 0 0 0 0 0.00 Trade
BAT/ETH 0 0 0 0 0 0.00 Trade
ADA/ETH 0 0 0 0 0 0.00 Trade
SOL/ETH 0 0 0 0 0 0.00 Trade
LINK/ETH 0 0 0 0 0 0.00 Trade
34 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
USDC/EUR 0.853900 0.853800 0.853900 0.012% ▼ 0.09% 0.855100 0.852800 13.06M Trade
BTC/EUR 65,819.98 65,819.98 65,831.28 0.017% ▼ 0.37% 66,160.70 64,462.47 10.47M Trade
XRP/EUR 1.2747 1.2745 1.2747 0.016% ▼ 0.86% 1.2967 1.2233 4.69M Trade
ETH/EUR 2,070.08 2,069.82 2,070.08 0.013% ▼ 0.27% 2,086.89 2,010.15 3.25M Trade
SOL/EUR 80.6300 80.6300 80.6500 0.025% ▲ 0.49% 83.2200 78.1400 1.78M Trade
LINK/EUR 9.6991 9.6966 9.6991 0.026% ▼ 4.40% 10.1655 9.4189 902.28K Trade
LTC/EUR 44.6420 44.6420 44.6430 0.002% ▲ 1.09% 45.8290 43.2090 693.93K Trade
ADA/EUR 0.191730 0.191730 0.191820 0.047% ▼ 0.51% 0.199760 0.182000 454.72K Trade
ALGO/EUR 0.079570 0.079570 0.079630 0.075% ▼ 0.38% 0.081100 0.075010 310.10K Trade
ENS/EUR 4.9600 4.9500 4.9700 0.402% ▲ 2.48% 5.0600 4.6700 73.90K Trade
UNI/EUR 3.6794 3.6762 3.6853 0.247% ▲ 0.63% 3.7313 3.4230 61.04K Trade
XTZ/EUR 0.195300 0.195200 0.195500 0.153% ▼ 3.22% 0.203400 0.186200 18.04K Trade
ICP/EUR 0 0 0 0 0 0.00 Trade
CHZ/EUR 0 0 0 0 0 0.00 Trade
DOT/EUR 0 0 0 0 0 0.00 Trade
GRT/EUR 0 0 0 0 0 0.00 Trade
MANA/EUR 0 0 0 0 0 0.00 Trade
AVAX/EUR 0 0 0 0 0 0.00 Trade
XLM/EUR 0 0 0 0 0 0.00 Trade
CRO/EUR 0 0 0 0 0 0.00 Trade
SNX/EUR 0 0 0 0 0 0.00 Trade
ETC/EUR 0 0 0 0 0 0.00 Trade
BAT/EUR 0 0 0 0 0 0.00 Trade
ATOM/EUR 0 0 0 0 0 0.00 Trade
USDT/EUR 0 0 0 0 0 0.00 Trade
FIL/EUR 0 0 0 0 0 0.00 Trade
CRV/EUR 0 0 0 0 0 0.00 Trade
APE/EUR 0 0 0 0 0 0.00 Trade
AAVE/EUR 0 0 0 0 0 0.00 Trade
DOGE/EUR 0 0 0 0 0 0.00 Trade
BCH/EUR 0 0 0 0 0 0.00 Trade
SHIB/EUR 0 0 0 0 0 0.00 Trade
ANKR/EUR 0 0 0 0 0 0.00 Trade
1INCH/EUR 0 0 0 0 0 0.00 Trade
23 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
BTC/GBP 56,475.42 56,473.19 56,485.03 0.021% ▼ 0.24% 56,820.75 55,386.07 2.84M Trade
ETH/GBP 1,776.26 1,775.60 1,776.26 0.037% ▼ 0.11% 1,791.15 1,726.75 1.44M Trade
USDC/GBP 0.732600 0.732600 0.732700 0.014% ▼ 0.05% 0.733200 0.732500 1.21M Trade
SOL/GBP 69.1600 69.1600 69.2000 0.058% ▲ 0.48% 71.2200 67.1300 1.03M Trade
USDT/GBP 0.732700 0.732600 0.732700 0.014% 0.733200 0.732400 905.59K Trade
FIL/GBP 0 0 0 0 0 0.00 Trade
CRV/GBP 0 0 0 0 0 0.00 Trade
ETC/GBP 0 0 0 0 0 0.00 Trade
1INCH/GBP 0 0 0 0 0 0.00 Trade
BCH/GBP 0 0 0 0 0 0.00 Trade
LTC/GBP 0 0 0 0 0 0.00 Trade
ADA/GBP 0 0 0 0 0 0.00 Trade
UNI/GBP 0 0 0 0 0 0.00 Trade
AAVE/GBP 0 0 0 0 0 0.00 Trade
DOGE/GBP 0 0 0 0 0 0.00 Trade
LINK/GBP 0 0 0 0 0 0.00 Trade
CHZ/GBP 0 0 0 0 0 0.00 Trade
SNX/GBP 0 0 0 0 0 0.00 Trade
DOT/GBP 0 0 0 0 0 0.00 Trade
SHIB/GBP 0 0 0 0 0 0.00 Trade
ATOM/GBP 0 0 0 0 0 0.00 Trade
ALGO/GBP 0 0 0 0 0 0.00 Trade
XTZ/GBP 0 0 0 0 0 0.00 Trade
4 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
USDC/INR 0 0 0 0 0 0.00 Trade
BTC/INR 0 0 0 0 0 0.00 Trade
ETH/INR 0 0 0 0 0 0.00 Trade
SOL/INR 0 0 0 0 0 0.00 Trade
1 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
USDC/SGD 0 0 0 0 0 0.00 Trade
398 coppie
Coppia Ultimo Prezzo Bid Ask Spread Var. 24h Massimo 24h Minimo 24h Volume 24h Trade
XRP/USD 1.4934 1.4931 1.4934 0.020% ▼ 0.61% 1.5200 1.4297 397.46M Trade
BTC/USD 77,081.06 77,081.05 77,081.06 0.000% ▼ 0.28% 77,559.46 75,538.12 310.71M Trade
ETH/USD 2,423.66 2,423.64 2,423.66 0.001% ▼ 0.19% 2,444.52 2,355.82 170.04M Trade
ZEC/USD 815.9400 815.8400 815.9500 0.013% ▲ 2.36% 855.6000 764.9100 125.58M Trade
SOL/USD 94.4300 94.4200 94.4400 0.021% ▲ 0.66% 97.4000 91.5400 121.96M Trade
HYPE/USD 80.1000 80.0900 80.1100 0.025% ▲ 3.31% 81.1400 76.9100 61.34M Trade
DOGE/USD 0.092250 0.092240 0.092260 0.022% ▲ 0.80% 0.095320 0.088720 38.05M Trade
PUMP/USD 0.00532100 0.00532000 0.00532600 0.113% ▲ 14.38% 0.00543600 0.00453800 37.88M Trade
ENA/USD 0.175200 0.175160 0.175230 0.040% ▲ 10.59% 0.183300 0.146330 23.85M Trade
XLM/USD 0.196484 0.196383 0.196504 0.062% ▼ 1.80% 0.202527 0.187662 21.94M Trade
ADA/USD 0.224750 0.224720 0.224800 0.036% ▼ 0.34% 0.234190 0.213140 21.16M Trade
LINK/USD 11.3620 11.3600 11.3630 0.026% ▼ 4.26% 11.8940 11.0320 20.83M Trade
TRUMP/USD 2.5781 2.5767 2.5782 0.058% ▲ 3.56% 2.6443 2.2191 20.66M Trade
SUI/USD 0.812000 0.811900 0.812300 0.049% ▼ 1.96% 0.841700 0.778400 19.53M Trade
LTC/USD 52.2920 52.2790 52.2970 0.034% ▲ 1.25% 53.7120 50.6100 15.46M Trade
NEAR/USD 1.9415 1.9409 1.9420 0.057% ▲ 2.13% 1.9730 1.8048 15.32M Trade
USDT/USD 0.999780 0.999780 0.999820 0.004% ▼ 0.01% 0.999960 0.999570 12.58M Trade
UNI/USD 4.3093 4.3083 4.3094 0.026% ▲ 1.30% 4.3781 4.0122 11.99M Trade
AAVE/USD 129.3600 129.3200 129.4000 0.062% ▲ 3.01% 129.5800 120.8300 11.28M Trade
VVV/USD 16.7020 16.7020 16.7207 0.112% ▲ 0.79% 17.7921 16.0203 10.89M Trade
FARTCOIN/USD 0.178140 0.178040 0.178200 0.090% ▼ 7.29% 0.223440 0.166930 9.29M Trade
TAO/USD 225.9300 225.8700 225.9400 0.031% ▲ 1.52% 228.9500 214.5700 8.56M Trade
ONDO/USD 0.368990 0.368930 0.369100 0.046% ▼ 0.86% 0.383350 0.348500 7.41M Trade
PEPE/USD 0.00000407 0.00000407 0.00000408 0.245% ▲ 2.01% 0.00000420 0.00000383 7.09M Trade
AVAX/USD 7.5260 7.5250 7.5270 0.027% ▼ 0.38% 7.6270 7.2740 6.44M Trade
LIGHTER/USD 3.2260 3.2250 3.2290 0.124% ▲ 1.22% 3.3320 3.0000 6.14M Trade
HBAR/USD 0.078890 0.078890 0.078940 0.063% ▲ 1.79% 0.079470 0.075730 5.80M Trade
PENGU/USD 0.00846100 0.00846100 0.00846600 0.059% ▼ 0.87% 0.00883300 0.00803400 5.39M Trade
BCH/USD 274.5400 274.5200 274.6100 0.033% ▼ 1.06% 283.5000 262.6400 5.20M Trade
POL/USD 0.106940 0.106880 0.106950 0.065% ▲ 0.07% 0.112560 0.101200 4.47M Trade
DASH/USD 41.1100 41.0900 41.1600 0.170% ▲ 2.29% 44.1600 38.4700 4.38M Trade
FET/USD 0.163800 0.163720 0.163900 0.110% ▼ 0.31% 0.166700 0.152200 4.30M Trade
MON/USD 0.029400 0.029388 0.029436 0.163% ▲ 7.37% 0.030248 0.026576 4.07M Trade
BNB/USD 692.8900 692.8100 693.0500 0.035% ▼ 0.31% 701.6900 676.6300 3.94M Trade
STX/USD 0.234900 0.234900 0.235300 0.170% ▲ 17.74% 0.238000 0.192800 3.87M Trade
AERO/USD 0.456500 0.456400 0.456500 0.022% ▼ 2.69% 0.473170 0.435000 3.86M Trade
CRV/USD 0.335700 0.335600 0.335800 0.060% ▼ 0.33% 0.345000 0.310800 3.75M Trade
ICP/USD 2.4322 2.4302 2.4322 0.082% ▲ 1.75% 2.4599 2.2800 3.60M Trade
ZRO/USD 1.1936 1.1919 1.1939 0.168% ▲ 19.40% 1.2610 0.997000 3.28M Trade
JTO/USD 0.578800 0.578200 0.578900 0.121% ▼ 7.45% 0.627100 0.551900 2.89M Trade
FIL/USD 0.765700 0.765600 0.765800 0.026% ▼ 1.34% 0.785800 0.732500 2.87M Trade
WLD/USD 0.392200 0.392000 0.392300 0.076% ▼ 1.16% 0.398800 0.367100 2.66M Trade
DOT/USD 0.919900 0.919600 0.920000 0.043% ▼ 0.76% 0.939400 0.876600 2.59M Trade
WLFI/USD 0.058580 0.058570 0.058620 0.085% ▼ 1.36% 0.060540 0.056470 2.51M Trade
XPL/USD 0.104780 0.104760 0.104780 0.019% ▲ 7.21% 0.105390 0.088980 2.40M Trade
USELESS/USD 0.069200 0.069150 0.069220 0.101% ▲ 2.31% 0.070590 0.061480 2.22M Trade
OP/USD 0.110310 0.110240 0.110310 0.063% ▲ 1.04% 0.112520 0.103760 2.01M Trade
SQD/USD 0.030677 0.030635 0.030677 0.137% ▼ 19.09% 0.037917 0.028000 1.92M Trade
LCX/USD 0.025500 0.025500 0.025900 1.544% ▼ 26.51% 0.039000 0.022500 1.75M Trade
ALGO/USD 0.093210 0.093200 0.093220 0.021% ▼ 0.26% 0.094830 0.087870 1.63M Trade
APT/USD 0.635600 0.635400 0.635700 0.047% ▼ 0.14% 0.651600 0.596500 1.61M Trade
AERGO/USD 0.012682 0.012497 0.012682 1.459% ▲ 27.89% 0.015330 0.00921500 1.58M Trade
ETC/USD 7.8230 7.8180 7.8230 0.064% ▼ 1.87% 8.0440 7.6280 1.57M Trade
BILL/USD 0.021170 0.021170 0.021220 0.236% ▼ 1.58% 0.022680 0.020090 1.47M Trade
XCN/USD 0.00376500 0.00376500 0.00377200 0.186% ▲ 2.12% 0.00414000 0.00350000 1.36M Trade
PENDLE/USD 1.7570 1.7560 1.7580 0.114% ▲ 6.36% 1.7700 1.5810 1.25M Trade
ENS/USD 5.8100 5.8000 5.8200 0.344% ▲ 3.57% 5.9400 5.4700 1.24M Trade
TIA/USD 0.378300 0.378200 0.378400 0.053% ▼ 1.51% 0.385300 0.356300 1.24M Trade
TON/USD 1.5130 1.5130 1.5143 0.086% ▲ 4.99% 1.5447 1.4199 1.23M Trade
ARB/USD 0.099900 0.099820 0.099930 0.110% ▲ 1.29% 0.101090 0.094280 1.12M Trade
SEI/USD 0.046910 0.046880 0.046920 0.085% ▼ 0.45% 0.047900 0.044490 1.12M Trade
FARM/USD 8.1200 8.0090 8.1200 1.367% ▲ 40.24% 9.1420 5.5600 1.09M Trade
COTI/USD 0.012338 0.012333 0.012421 0.708% ▲ 3.26% 0.013000 0.011225 1.09M Trade
PAXG/USD 4,602.29 4,602.29 4,602.68 0.008% ▲ 0.35% 4,606.52 4,583.09 1.07M Trade
CRO/USD 0.057730 0.057730 0.057820 0.156% ▼ 4.13% 0.060750 0.055130 1.07M Trade
FLR/USD 0.00714200 0.00713500 0.00714500 0.140% ▼ 1.63% 0.00728000 0.00697400 1.05M Trade
ETHFI/USD 0.633000 0.632000 0.634000 0.315% ▲ 9.33% 0.655000 0.553000 1.00M Trade
AKT/USD 0.551200 0.551000 0.551200 0.036% ▼ 2.86% 0.569200 0.520000 997.94K Trade
ZORA/USD 0.00689700 0.00689700 0.00690800 0.159% ▲ 6.09% 0.00723400 0.00595400 981.71K Trade
TRIA/USD 0.00726400 0.00723300 0.00726600 0.454% ▲ 2.38% 0.00772500 0.00678100 960.17K Trade
RAVE/USD 0.290300 0.289900 0.290400 0.172% ▼ 1.73% 0.296300 0.272700 929.36K Trade
SPX/USD 0.467200 0.466900 0.467400 0.107% ▲ 5.94% 0.476400 0.431600 857.52K Trade
ASTER/USD 0.667000 0.666000 0.667000 0.150% ▲ 1.06% 0.670000 0.623000 837.59K Trade
APE/USD 0.146460 0.146460 0.146540 0.055% ▲ 0.35% 0.148380 0.140550 832.83K Trade
CHIP/USD 0.030080 0.030060 0.030090 0.100% ▲ 2.07% 0.032760 0.028860 784.76K Trade
PYTH/USD 0.051300 0.051200 0.051300 0.195% ▲ 2.19% 0.053600 0.048400 766.12K Trade
JASMY/USD 0.00427000 0.00426000 0.00428000 0.467% ▼ 3.17% 0.00456000 0.00408000 736.88K Trade
JUPITER/USD 0.202500 0.202400 0.202500 0.049% ▼ 0.34% 0.209300 0.192800 736.08K Trade
LDO/USD 0.376760 0.376640 0.376880 0.064% ▲ 4.31% 0.380200 0.346560 701.43K Trade
CVX/USD 2.1200 2.1200 2.1250 0.235% ▲ 1.68% 2.1830 1.9820 674.22K Trade
QNT/USD 64.1200 64.1200 64.1800 0.093% ▼ 0.17% 64.4600 62.3400 577.16K Trade
GRVT/USD 0.229600 0.229400 0.229600 0.087% ▼ 13.26% 0.278400 0.226800 575.64K Trade
BLZ/USD 0.00941000 0.00941000 0.00949000 0.843% ▲ 31.24% 0.011770 0.00702000 567.11K Trade
MET/USD 0.226500 0.226200 0.226600 0.177% ▲ 2.86% 0.232100 0.210200 524.66K Trade
SKY/USD 0.065730 0.065680 0.065740 0.091% ▼ 1.88% 0.067960 0.063460 519.71K Trade
CAP/USD 0.068730 0.068630 0.068820 0.276% ▼ 2.51% 0.071760 0.066980 497.55K Trade
TRB/USD 19.0000 18.9900 19.0100 0.105% ▲ 4.86% 19.3900 17.4600 477.68K Trade
VIRTUAL/USD 0.686400 0.686300 0.686700 0.058% ▲ 0.72% 0.702000 0.650700 465.06K Trade
MEGA/USD 0.040900 0.040850 0.040930 0.195% ▲ 0.79% 0.041610 0.038150 461.38K Trade
POPCAT/USD 0.055400 0.055300 0.055500 0.360% ▼ 1.25% 0.060000 0.050700 458.39K Trade
BASED1/USD 0.075300 0.075300 0.075480 0.238% ▼ 0.52% 0.079610 0.072300 453.62K Trade
SPK/USD 0.018030 0.018020 0.018050 0.166% ▲ 4.95% 0.018350 0.016850 436.39K Trade
PLUME/USD 0.013400 0.013380 0.013400 0.149% ▼ 4.08% 0.014140 0.012780 418.45K Trade
ALLO/USD 0.273900 0.273700 0.273900 0.073% ▼ 5.78% 0.291100 0.267600 405.51K Trade
AVNT/USD 0.100730 0.100650 0.100800 0.149% ▼ 1.48% 0.104150 0.094400 399.73K Trade
IP/USD 0.186450 0.186130 0.186450 0.172% ▼ 3.19% 0.197700 0.181570 397.87K Trade
EIGEN/USD 0.226310 0.226150 0.226310 0.071% ▲ 5.86% 0.227110 0.198640 379.99K Trade
BNKR/USD 0.00025910 0.00025860 0.00025930 0.270% ▼ 3.89% 0.00027800 0.00025010 356.63K Trade
XAN/USD 0.012710 0.012710 0.012740 0.235% ▲ 6.18% 0.012990 0.011690 338.14K Trade
COMP/USD 20.2700 20.2700 20.3100 0.197% ▲ 3.37% 20.5300 19.2200 326.14K Trade
EGLD/USD 3.4600 3.4500 3.4700 0.576% ▲ 4.22% 3.5000 3.1600 312.43K Trade
APR/USD 0.197700 0.197600 0.197900 0.152% ▼ 4.81% 0.208800 0.194000 308.39K Trade
IMX/USD 0.126060 0.125880 0.126060 0.143% ▲ 4.19% 0.127470 0.114620 296.26K Trade
TURBO/USD 0.00097100 0.00096960 0.00097100 0.144% ▼ 1.59% 0.00099880 0.00089760 264.27K Trade
S/USD 0.028370 0.028340 0.028390 0.176% ▲ 1.32% 0.028700 0.025940 260.63K Trade
GIGA/USD 0.00221510 0.00219360 0.00221800 1.100% ▼ 2.90% 0.00235890 0.00215130 233.47K Trade
PROS/USD 0.402600 0.402600 0.403900 0.322% ▲ 1.18% 0.416400 0.387400 229.44K Trade
RSR/USD 0.00142800 0.00142600 0.00142800 0.140% ▼ 0.76% 0.00146100 0.00135200 206.89K Trade
SNX/USD 0.229330 0.229160 0.229330 0.074% ▲ 0.39% 0.231320 0.214490 198.44K Trade
SKL/USD 0.00392000 0.00392000 0.00392400 0.102% ▲ 0.15% 0.00396100 0.00363600 192.03K Trade
TOWNS/USD 0.00248910 0.00248850 0.00249380 0.213% ▼ 2.27% 0.00256280 0.00231730 164.35K Trade
W/USD 0.00935000 0.00934000 0.00935000 0.107% ▼ 0.53% 0.00955000 0.00885000 153.57K Trade
IO/USD 0.140000 0.140000 0.141000 0.709% 0.143000 0.131000 141.28K Trade
ESP/USD 0.090000 0.089960 0.090050 0.100% ▲ 0.37% 0.091640 0.083500 133.58K Trade
PRL/USD 0.224370 0.224300 0.224500 0.089% ▼ 0.39% 0.233600 0.216160 132.14K Trade
ZK/USD 0.00890000 0.00889000 0.00891000 0.224% ▼ 2.73% 0.00919000 0.00842000 125.58K Trade
CORECHAIN/USD 0.025300 0.025235 0.025398 0.642% ▼ 1.58% 0.032000 0.022000 124.11K Trade
ALICE/USD 0.142000 0.141660 0.142000 0.239% ▼ 3.25% 0.148000 0.138000 118.76K Trade
ANKR/USD 0.00404000 0.00404000 0.00405000 0.247% ▼ 0.49% 0.00412000 0.00382000 116.23K Trade
AIOZ/USD 0.055140 0.055110 0.055140 0.054% ▲ 1.16% 0.056820 0.053430 95.55K Trade
KAIO/USD 0.018646 0.018646 0.018789 0.761% ▼ 2.37% 0.025300 0.018002 94.15K Trade
BOBA/USD 0.020400 0.020400 0.020500 0.488% ▲ 9.09% 0.021900 0.018400 89.12K Trade
XYO/USD 0.00327000 0.00326000 0.00327000 0.306% ▲ 3.81% 0.00337000 0.00315000 81.42K Trade
STORJ/USD 0.040600 0.040570 0.040650 0.197% ▼ 2.78% 0.042070 0.038870 73.16K Trade
PROMPT/USD 0.022390 0.022370 0.022440 0.312% ▼ 1.28% 0.022770 0.021310 58.36K Trade
RAY/USD 0.747200 0.745700 0.747200 0.201% ▲ 1.60% 0.787500 0.708700 56.94K Trade
VTHO/USD 0.00036300 0.00036200 0.00036400 0.549% ▼ 3.20% 0.00037700 0.00035200 45.09K Trade
MNDE/USD 0.019880 0.019820 0.019910 0.452% ▲ 2.05% 0.020160 0.019480 42.60K Trade
RARE/USD 0.012400 0.012300 0.012500 1.600% ▼ 3.13% 0.012800 0.012000 41.25K Trade
2Z/USD 0.056580 0.056560 0.056640 0.141% ▼ 4.68% 0.059400 0.053960 22.22K Trade
PRCL/USD 0 0 0 0 0 0.00 Trade
COSMOSDYDX/USD 0 0 0 0 0 0.00 Trade
HIGH/USD 0 0 0 0 0 0.00 Trade
CELR/USD 0 0 0 0 0 0.00 Trade
GST/USD 0 0 0 0 0 0.00 Trade
NMR/USD 0 0 0 0 0 0.00 Trade
ZEN/USD 0 0 0 0 0 0.00 Trade
CGLD/USD 0 0 0 0 0 0.00 Trade
O/USD 0 0 0 0 0 0.00 Trade
KERNEL/USD 0 0 0 0 0 0.00 Trade
API3/USD 0 0 0 0 0 0.00 Trade
GROVE/USD 0 0 0 0 0 0.00 Trade
FORTH/USD 0 0 0 0 0 0.00 Trade
SENT/USD 0 0 0 0 0 0.00 Trade
FORT/USD 0 0 0 0 0 0.00 Trade
DEXT/USD 0 0 0 0 0 0.00 Trade
HOPR/USD 0 0 0 0 0 0.00 Trade
ABT/USD 0 0 0 0 0 0.00 Trade
WIF/USD 0 0 0 0 0 0.00 Trade
BIO/USD 0 0 0 0 0 0.00 Trade
RSC/USD 0 0 0 0 0 0.00 Trade
PAX/USD 0 0 0 0 0 0.00 Trade
KITE/USD 0 0 0 0 0 0.00 Trade
UP/USD 0 0 0 0 0 0.00 Trade
XTZ/USD 0 0 0 0 0 0.00 Trade
T/USD 0 0 0 0 0 0.00 Trade
EDGE/USD 0 0 0 0 0 0.00 Trade
MATH/USD 0 0 0 0 0 0.00 Trade
SYRUP/USD 0 0 0 0 0 0.00 Trade
UMA/USD 0 0 0 0 0 0.00 Trade
MLN/USD 0 0 0 0 0 0.00 Trade
AUDIO/USD 0 0 0 0 0 0.00 Trade
FIGHT/USD 0 0 0 0 0 0.00 Trade
CTSI/USD 0 0 0 0 0 0.00 Trade
POWR/USD 0 0 0 0 0 0.00 Trade
AGLD/USD 0 0 0 0 0 0.00 Trade
FAI/USD 0 0 0 0 0 0.00 Trade
MOG/USD 0 0 0 0 0 0.00 Trade
SUKU/USD 0 0 0 0 0 0.00 Trade
RENDER/USD 0 0 0 0 0 0.00 Trade
IRYS/USD 0 0 0 0 0 0.00 Trade
TNSR/USD 0 0 0 0 0 0.00 Trade
MPLX/USD 0 0 0 0 0 0.00 Trade
STG/USD 0 0 0 0 0 0.00 Trade
EUL/USD 0 0 0 0 0 0.00 Trade
DEEP/USD 0 0 0 0 0 0.00 Trade
BAND/USD 0 0 0 0 0 0.00 Trade
FIDA/USD 0 0 0 0 0 0.00 Trade
KARRAT/USD 0 0 0 0 0 0.00 Trade
DEGEN/USD 0 0 0 0 0 0.00 Trade
DIMO/USD 0 0 0 0 0 0.00 Trade
VARA/USD 0 0 0 0 0 0.00 Trade
LRDS/USD 0 0 0 0 0 0.00 Trade
BERA/USD 0 0 0 0 0 0.00 Trade
ASM/USD 0 0 0 0 0 0.00 Trade
PRIME/USD 0 0 0 0 0 0.00 Trade
OSMO/USD 0 0 0 0 0 0.00 Trade
TROLL/USD 0 0 0 0 0 0.00 Trade
VOXEL/USD 0 0 0 0 0 0.00 Trade
MANTLE/USD 0 0 0 0 0 0.00 Trade
BIGTIME/USD 0 0 0 0 0 0.00 Trade
TRUST/USD 0 0 0 0 0 0.00 Trade
GEOD/USD 0 0 0 0 0 0.00 Trade
00/USD 0 0 0 0 0 0.00 Trade
GFI/USD 0 0 0 0 0 0.00 Trade
A8/USD 0 0 0 0 0 0.00 Trade
INX/USD 0 0 0 0 0 0.00 Trade
SHPING/USD 0 0 0 0 0 0.00 Trade
AMP/USD 0 0 0 0 0 0.00 Trade
ME/USD 0 0 0 0 0 0.00 Trade
RNBW/USD 0 0 0 0 0 0.00 Trade
SAPIEN/USD 0 0 0 0 0 0.00 Trade
LA/USD 0 0 0 0 0 0.00 Trade
BEAM/USD 0 0 0 0 0 0.00 Trade
ROSE/USD 0 0 0 0 0 0.00 Trade
NEX/USD 0 0 0 0 0 0.00 Trade
FLUID/USD 0 0 0 0 0 0.00 Trade
WET/USD 0 0 0 0 0 0.00 Trade
ALEO/USD 0 0 0 0 0 0.00 Trade
KAVA/USD 0 0 0 0 0 0.00 Trade
FUN1/USD 0 0 0 0 0 0.00 Trade
USD1/USD 0 0 0 0 0 0.00 Trade
DRIFT/USD 0 0 0 0 0 0.00 Trade
GHST/USD 0 0 0 0 0 0.00 Trade
ARPA/USD 0 0 0 0 0 0.00 Trade
ARKM/USD 0 0 0 0 0 0.00 Trade
BADGER/USD 0 0 0 0 0 0.00 Trade
DIA/USD 0 0 0 0 0 0.00 Trade
IOTX/USD 0 0 0 0 0 0.00 Trade
KEYCAT/USD 0 0 0 0 0 0.00 Trade
KTA/USD 0 0 0 0 0 0.00 Trade
SAND/USD 0 0 0 0 0 0.00 Trade
SHIB/USD 0 0 0 0 0 0.00 Trade
SPA/USD 0 0 0 0 0 0.00 Trade
ZETACHAIN/USD 0 0 0 0 0 0.00 Trade
DBR/USD 0 0 0 0 0 0.00 Trade
CBETH/USD 0 0 0 0 0 0.00 Trade
SYND/USD 0 0 0 0 0 0.00 Trade
FLOCK/USD 0 0 0 0 0 0.00 Trade
RECALL/USD 0 0 0 0 0 0.00 Trade
DNT/USD 0 0 0 0 0 0.00 Trade
META/USD 0 0 0 0 0 0.00 Trade
CTX/USD 0 0 0 0 0 0.00 Trade
